Blast efrijini egumbini elibandayo-CR48
Imininingwane Yezobuchwepheshe
Igama lomkhiqizo: | Blast efrijini | igumbi elibandayo | Imodeli: CR48 | Ukucaciswa: 4 * 4 * 3M | |||||||
I-Pro.ID: | P02166 | Amandla: | 3P 380V 50Hz | Thayipha: -42 ℃ |
Ithebula ledatha yobuchwepheshe:
Cha. | Imininingwane yobuchwepheshe | Idatha yepharamitha | Amazwi | ||||||||
1 | Imininingwane ye-Design | 4 * 4 * 3M | |||||||||
2 | Indawo | 4 * 4 = 16m² | |||||||||
3 | Ivolumu | 4 * 4 * 3 = 48m³ | |||||||||
4 | Izinga lokushisa elincane | -42 ℃ | |||||||||
5 | Indlela yokulawula | Digital & Indlela ezenzakalelayo | |||||||||
6 | Indlela yokupholisa | Umoya opholile |
Ithebula lokumiswa komkhiqizo:
Cha. | Igama lengxenye | Umkhiqizo | Imodeli | Amazwi | |||||||
1 | Iphaneli yegumbi elibandayo | CSCPOWER | CP150 | 150mm | |||||||
2 | Isilayidi esishelelayo | CSCPOWER | I-1.0 * 2.0 * 0.1 (W * H * T) | Isilayidi Esishelelayo | |||||||
3 | Ibhalansi iwindi | SK-16 | |||||||||
4 | Igumbi elibandayo elikhanyayo (i-LED) | CSC | 8W | ||||||||
5 | I-ejenti enegwebu | ||||||||||
6 | ICompressor unit | IGerman Bock | CSC-35HP | ||||||||
7 | Ukupholisa umoya (i-Evaporator) | CSCPOWER | |||||||||
8 | I-Condensor | CSCPOWER | FNVT360 | ||||||||
9 | Ukunwetshwa valve | IDenmark iDanfoss | I-TE12 / R404A / -60 ℃ | ||||||||
10 | Brass Ibhola Valve | CSCPOWER | I-RSPB-5 / DN19-22 | ||||||||
11 | Brass Ibhola Valve | CSCPOWER | I-RSPB-11 / DN45 | ||||||||
12 | Hlunga | CSCPOWER | I-DN45 | ||||||||
13 | Ipayipi yethusi | CSCPOWER | φ45mm | ||||||||
14 | Ipayipi yethusi | CSCPOWER | φ25mm | ||||||||
15 | Ipayipi yethusi | CSCPOWER | φ22mm | ||||||||
16 | Ipayipi yethusi | CSCPOWER | φ16mm | ||||||||
17 | Ipayipi yethusi | CSCPOWER | φ10mm | ||||||||
18 | Ukufakwa kwepayipi | CSCPOWER | B1 Ibanga Ezingashi | ||||||||
19 | Isiqandisi | CSCPOWER | R507 | ||||||||
20 | Amafutha esiqandisini | CSCPOWER | 404a | ||||||||
21 | Ukusekelwa kwemishini | CSCPOWER | |||||||||
22 | Indololwane yesistimu | CSCPOWER | |||||||||
23 | Ukuqeda ucingo lokushisa | CSCPOWER | 220V50HZ / 120W | ||||||||
24 | Ukukhipha nokukhipha amanzi | CSCPOWER | |||||||||
25 | Isesekeli sefriji | CSCPOWER | |||||||||
26 | Uhlelo lokulawula ugesi | CSCPOWER |
Thumela umlayezo wakho kithi:
Bhala umyalezo wakho lapha bese uwuthumela kithi