pẹlu Perkins engine-ipalọlọ-10kw
Alaye Imọ-ẹrọ
Orukọ ọja: Seti monomono Diesel | Awoṣe: CP14S | Pato: 14KVA | ||||
Pro.ID: P01805 | Voltage : 3P 380V 50Hz | Iru type iru ipalọlọ |
Tabili data imọ-ẹrọ:
KO. | Imọ imọ-ẹrọ | Data paramita | Awọn ifiyesi | |||||
1 | Agbara Imurasilẹ | 14KVA | ||||||
2 | NOMBA Agbara | 13KVA | ||||||
3 | Agbara Imurasilẹ | 11KW | ||||||
4 | NOMBA Agbara | 10KW | ||||||
5 | Agbara ifosiwewe | 0.8 | ||||||
6 | Agbara agbara | 20.9A | ||||||
7 | Iyara iyara | 1500r / min | ||||||
8 | Ipo ipese agbara | 3phase, 4wires | ||||||
9 | Iru itutu agbaiye | Omi fifa omi | ||||||
10 | Iwuwo | 750kg | ||||||
11 | Dimension (L * W * H) | 1900x880x1150mm | ||||||
12 | Ipo ibẹrẹ | Bibere | ||||||
13 | Gomina | Meji | ||||||
14 | Nọmba silinda | 3 awọn agekuru (403D-15G) | ||||||
15 | Eto itutu agbaiye | Ti ara colsed ọmọ itutu agbaiye àìpẹ pẹlu oluso àìpẹ |
||||||
16 | Yara idana | Pipin epo | ||||||
17 | Dede boṣewa | Gẹgẹbi awọn GB2820-1997 |
||||||
18 | Ipo igbadun | Ironu ti ara ẹni fẹẹrẹ | ||||||
19 | Ipo titẹ ni titẹ | AVR automatic pressure regulation |
||||||
20 | Ṣiṣe | Igbesi aye gigun ko si nilo iduroṣinṣin |
||||||
21 | Kilasi ti Insulation | H ite | ||||||
22 | Idaabobo | IP23 | ||||||
23 | Ibi iwaju alabujuto | AMF20 / AMF25 | ||||||
24 | Bibẹrẹ batiri | 12 / 24V |
Tabili iṣeto ni ọja
KO. | Orukọ apakan | Iyasọtọ | Awoṣe | Awọn ifiyesi | ||||
1 | Awoṣe engine | Perkins CN | 403D-15G | |||||
2 | Awoṣe omiiran | Atilẹba Stamford | PI044F | |||||
3 | Adarí | Smartgen | 420 | |||||
4 | Epo ojò | CSCPOWER | 6-8ours | |||||
5 | Radiator | agesin lori ipilẹ genset |
||||||
6 | Breaker | MCCB wa ni oke | ||||||
7 | Awọn iṣagbesori anti-gbigbọn | agesin lori ipilẹ genset |
||||||
8 | Silencers | agesin lori ipilẹ genset |
||||||
9 | Ẹkọ akositiki giga |
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa