Ọja iṣere lori yinyin kuubu-450KG
Awọn imọ-ẹrọ Imọ:
Orukọ ọja: | Ẹrọ yinyin Kuubu | Awoṣe: C1000 | Ni pato: 1000lb / 24h |
Pro.ID: | P00248 | Voltage : 1P 220V 50Hz | ype : Omi fifẹ |
Tabili data imọ-ẹrọ:
KO. | Imọ imọ-ẹrọ | Data paramita | Awọn ifiyesi |
1 | Iṣelọpọ Max | 450kg / 24h | |
2 | Bin agbara | 180k | |
3 | Agbara | 2.3KW | |
4 | Iru firiji | R404A | |
5 | Iru itutu agbaiye | Omi fifa omi | |
6 | Ice ṣiṣe omi titẹ | 0.13-0.55Mpa | |
7 | Itanna lọwọlọwọ | 13A | |
8 | Nọmba ti Awọn okun onirin | 3 * 2,5 | |
9 | Iwuwo Apapọ (kg) / Ẹlẹda yinyin | 83KG | |
10 | Iwuwo Apapọ (kg) / Ice Bin | 43KG | |
11 | Iwuwo Gross (kg) / Ẹlẹda yinyin | 90KG | |
12 | Iwuwo Gross (kg) / Ice Bin | 50KG | |
13 | Apoti Cartoni (WxDxH) mm / Ẹlẹda yinyin | 790x740x970mm | |
14 | Apoti Cartoni (WxDxH) mm / Ice Bin | 830x880x1060mm | |
15 | Lo ikojọpọ Qty (20gp / 40ft) | 18 / 36pcs |
Tabili iṣeto ni ọja
KO. | Orukọ apakan | Iyasọtọ | Awoṣe | Awọn ifiyesi |
1 | Ẹrọ yinyin | CSCPOWER | ||
2 | Ibi ipamọ yinyin | CSCPOWER | ||
3 | Yinyin iyanrin | CSCPOWER | ||
4 | Pọ paipu |
Fi ifiranṣẹ rẹ ranṣẹ si wa:
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa