enenjini yaseYangdong-ethule-16kw
Ulwazi lobugcisa
Igama lemveliso: Iseti yokuvelisa iidieseli | Imodeli: YD22S | Khankanya: 22KVA | ||||||
Pro.ID: P00479 | Voltage: 3P 460V 60Hz | Uhlobo: Uhlobo lokuthula |
Itheyibhile yedatha yobuchwephesha:
HAYI. | Idatha yezobugcisa | Idatha yeparitha | Amagqabantshintshi | |||||
1 | Amandla okulinda | I-22KVA | ||||||
2 | Amandla ePhambili | I-20KVA | ||||||
3 | Amandla okulinda | I-18KW | ||||||
4 | Amandla ePhambili | 16KW | ||||||
5 | Into yamandla | 0.8 | ||||||
6 | Amandla aqingqiweyo | 59A | ||||||
7 | Isantya esilinganiselweyo | 1800r / imiz | ||||||
8 | Indlela yokubonelela ngombane | 3phase, 4wires | ||||||
9 | Uhlobo lokupholisa | Ukupholisa amanzi | ||||||
10 | Ubunzima | 380kg | ||||||
11 | Chwetheza | I-Wertical, Ukupholisa amanzi, ukubetha kane |
||||||
12 | Udidi lwegumbi lokuhlangana | Inaliti ngqo | ||||||
13 | Inombolo yesilinda | Iisilinda ezi-4 | ||||||
14 | Uhlaza (mm) | 85mm | ||||||
15 | Isitovu (mm) | I-95mm | ||||||
16 | Ukusetyenziswa kwamafutha | ≤248 | ||||||
17 | Uhlobo lokutya | Umnqweno wendalo | ||||||
18 | Indlela yokupholisa | Ukupholisa amanzi | ||||||
19 | Imowudi yokuqalisa | Ngumatshini |
Itheyibhile yokumisela imveliso:
HAYI. | Inxalenye yegama | Brand | Umzekelo | Amagqabantshintshi | ||||
1 | Imodeli yenjini | Yangdong | YND485D | |||||
2 | Imodeli enye | UFujian Stamford | CSC164D | |||||
3 | Umlawuli | I-Smartgen | I-6110N | |||||
4 | Itanki yamafutha | I-CSCPOWER | Iiyure ezi-6,86 | |||||
5 | Isitshisi | ibekwe kwisiseko se-genset |
||||||
6 | Umqhekezi | MCCB inyuswe | ||||||
7 | Ukunyuka kwe-anti vibration | ibekwe kwisiseko se-genset |
||||||
8 | Iitayile | ibekwe kwisiseko se-genset |
||||||
9 | I-acoustic canopy ephezulu |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha kwaye usithumele kuthi