Iseti yomvelisi waselwandle-80kw
Idatha yobuGcisa
Igama lemveliso: Iseti yomvelisi wedizili | Umzekelo: CCFJ100 | Ukucaciswa: 110KVA | ||||||
Ipro.ID: P00126 | Qaphela: 3P 380v 50hz | Chwetheza: Iseti yomvelisi waselwandle ovulekileyo |
Itheyibhile yedatha yobuGcisa:
HAYI. | Idatha yobugcisa | Idatha yeparameter | Amagqabantshintshi | |||||
1 | Amandla amakhulu | 110KVA | ||||||
2 | Ikaliwe Amandla | 100KVA | ||||||
3 | Isantya esikaliwe | 1500rpm | ||||||
4 | Umdibaniso | Isigaba se-3, ucingo lwe-4 | ||||||
5 | Uhlobo lwenjini | 6-iisilinda, 4-stroke, In-line, Ukupholisa umzimba-waManzi oLwandle |
||||||
6 | Injini ilinganiselwa ukukhawuleza | I-1800r / min | ||||||
7 | Ndazala × Stroke (mm) | 102 * 120 | ||||||
8 | Ukufuduswa | 5.9 | ||||||
9 | Ukusetyenziswa kwepetroli (g / kwh) | 212 (g / kwh | ||||||
10 | Isantya esiQinisekileyo seDroop | Isantya sokuzola okuncinane≤600r / min, Isantya esiKhawulezileyo seMax≤1575r / min |
||||||
11 | Ubushushu obuqhelekileyo bokungenisa umoya | 25 ℃ | ||||||
12 | Uxinzelelo lokungenisa umoya | Turbocharged | ||||||
13 | Idizili yokuKhanya esemgangathweni | Ukusetyenziswa kwehlobo 0 #, ukusetyenziswa kwebusika- 10, -20 # |
||||||
14 | Oyile ethambisayo | 16.4L | ||||||
15 | Isatifikethi solwandle | kunye neCCS | ||||||
16 | Umbane waMandla oMbane | 0.8 | ||||||
17 | Iklasi yokuKhusela | IP23 | ||||||
18 | Iklasi yokuvala | F | ||||||
19 | Ummiselo weVoltage | 95% ~ 105% | ||||||
20 | Ikaliwe ngoku (A) | 144.35 | ||||||
21 | Uhlobo lokuthwala | Ukuthwala kabini | ||||||
22 | Ubungakanani beGenset (L * H * W) | 2150 * 880 * 1400mm | ||||||
23 | Ukusinda okushiyekile | 1120kg |
Itheyibhile yoqwalaselo lwemveliso:
HAYI. | Igama lendima | Igama lebrand | Umzekelo | Amagqabantshintshi | ||||
1 | Injini yeModeli | CUMMINS | 6BT5.9-GM100 | |||||
2 | Enye into | IStamford yoqobo | UCM274D | |||||
3 | Umlawuli | CSCPOWER | ||||||
4 | Indlela yokuqalisa | CSCPOWER | Ukuqala kombane |
Thumela umyalezo wakho kuthi:
Bhala umyalezo wakho apha uze uyithumele kuthi