Yekutengesa cube chando muchina-450KG
Unyanzvi Dhata:
Chigadzirwa zita: | Cube chando muchina | Muenzaniso: C1000 | Kunyanya: 1000lb / 24h |
Pro.ID: | P00248 | Magetsi: 1P 220V 50Hz | ype : Mvura inotonhora |
Technical data tafura:
AIHWA. | Dhata rehunyanzvi | Parameta data | Mashoko |
1 | Kugadzirwa kweMax | 450kg / 24h | |
2 | Bin chinzvimbo | 180kg | |
3 | Simba | 2.3KW | |
4 | Refrigerant mhando | R404A | |
5 | Kutonhora mhando | Kutonhora kwemvura | |
6 | Ice kuita mvura kumanikidza | 0.13-0.55Mpa | |
7 | Magetsi emagetsi | 13A | |
8 | Nhamba yeWaya | 3 * 2.5 | |
9 | Net Kurema (kg) / Ice Mugadziri | 83KG | |
10 | Kurema kweNet (kg) / Ice Bin | 43KG | |
11 | Gross Kurema (kg) / Ice Mugadziri | 90KG | |
12 | Gross Kurema (kg) / Ice Bin | 50KG | |
13 | Katoni Yakaenzana (WxDxH) mm / Ice Mugadziri | 790x740x970mm | |
14 | Katoni Yakaenzana (WxDxH) mm / Ice Bin | 830x880x1060mm | |
15 | Loading Qty (20gp / 40ft) | 18 / 36pcs |
Chigadzirwa dhizaina tafura:
AIHWA. | Chikamu zita | Brand | Muenzaniso | Mashoko |
1 | Ice muchina | CSCPOWER | ||
2 | Ice chengetedzo | CSCPOWER | ||
3 | Ice foshoro | CSCPOWER | ||
4 | Dhonza pombi |
Tumira meseji yako kwatiri:
Nyora yako meseji pano uye uitumire kwatiri