Blast freezer inotonhora mukamuri-CR98
Kuongorora
Nzvimbo Dzakakurumidza
Kupisa: | -8 ℃ | Simba (W): | 5kw |
Dimension (L * W * H): | maererano nezvinodiwa nemutengi | Waranti: | 1 gore |
Anoshanda Maindasitiri: | Mahotera, Garwe Zvitoro, Kuvaka Zvitoro Zvitoro, Mishini Kugadziriswa Zvitoro, Kugadzira Chigadzirwa, Chikafu & Beverage Factory, Mapurazi, Kudya, Kumba Kusevenzesa, Retail, Chikafu Chikafu, Zvokudhindisa Mashopu, Mabasa Ekuvaka, Amagetsi & Mining, Zvikafu & Zvekudya Zvitoro, Kambani yekushambadzira | Mushure meWarranty Service: | Vhidhiyo yehunyanzvi hwekutsigirwa, kutsigira kwePamhepo, zvikamu zveSpar, Kugadziriswa kwemunda uye basa rekugadzirisa |
Local Service Nzvimbo: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya ,Arizona, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Showroom Nzvimbo: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea. , Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Mamiriro: | Nyowani | Nzvimbo Yepakutanga: | Fujian, China |
Zita reBrand: | CSCPOWER | Voltage: | 380V / 50HZ / 3P |
Kurera: | 1800kg | Certification: | CE ISO |
Mushure mekutengesa Service Yakapiwa: | Mahara emahara masosi, Mimisheni yekumisikidza, kutumira nekudzidziswa, Shamba yekugadzirisa uye yekugadzirisa basa, Vhidhiyo yehunyanzvi hwekutsigira, Tsigiro yepamhepo | Key Kutengesa Points: | Mutengo Wemakwikwi |
Chinyakare kana Nyowani: | Nyowani | Chinyorwa: | simbi, simbi isina tsvina |
Compressor brand: | Bizter / Tecumseh / Copeland | Type: | Refidgeation Compressor Yuniti |
Kushandisa: | Mukaka | Chigadzirwa zita: | Cold Storage PU-pani |
Mabasa: | kusangana, hove, miriwo, zvekurapa, nezvimwe | Keyword: | imba inotonhora |
Chigadzirwa Type: | Vaka Cold Kamuri Yemahara | Kuora KwePanel: | 50mm 75mm 100mm 120mm 150mm |
Technical Data
Chigadzirwa zita: | Blast freezer | imba inotonhora | Model: CR98 | Sp: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Voltage: | 3P 380V 50Hz | Type: -35 ℃ |
Itafura yedatha yehunyanzvi:
AIHWA. | Technical data | Paramende dhata | Zvishamiso | ||||||||
1 | Dhizaini mafungidzirwo | 7 * 4 * 3.5M | |||||||||
2 | Nzvimbo yekuvaka | 7 * 4 = 28m² | |||||||||
3 | Vhoriyamu | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Kupisa kuduku | -35 ℃ | |||||||||
5 | Nzira yekudzora | Dhijitari & otomatiki nzira | |||||||||
6 | Nzira inotonhorera | Mvura yakatonhorera |
Chigadzirwa chigadziro tafura:
AIHWA. | Chikamu chezita | Brand | Model | Zvishamiso | |||||||
1 | Cold kamuri imba | CSCPOWER | CP150 | Single Furface Stainless Simbi |
|||||||
2 | Ground insulation layer | CSCPOWER | G200 | 200mm | |||||||
3 | Cold kamuri suo | CSCPOWER | D1.0 * 1.8 * 0.15M | Stainless Simbi Silding Door |
|||||||
4 | Mhepo chidzitiro machina | Daimondi | L1200 | Stainless Simbi Pamusoro |
|||||||
5 | Balance hwindo | CSCPOWER | SK-24 | ||||||||
6 | Anopupira mumiriri Sealant | CSCPOWER | |||||||||
7 | Compressor unit | Germany Bock | BK-035 / S | ||||||||
8 | Aluminium alloy mundiro | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22Layers | |||||||
9 | Aluminium tube | CSCPOWER | BSLP-32 | ||||||||
10 | Axial Fan | CSCPOWER | 8 # / 3KW | ||||||||
11 | Kutonhora Shongwe | CSCPOWER | LBC-M-80T | ||||||||
12 | Kutonhora Pombi | CSCPOWER | YHGC80-16 | ||||||||
13 | Kuwedzera vharuvhu | Denmark Danfoss | TXS2 / R404A / -60 ℃ | ||||||||
14 | Brass bhora vharuvhu | CSCPOWER | DN50 | ||||||||
15 | Brass bhora vharuvhu | CSCPOWER | DN20 | ||||||||
16 | Brass bhora vharuvhu | CSCPOWER | DN16 | ||||||||
17 | Brass bhora vharuvhu | CSCPOWER | DN12 | ||||||||
18 | Copper pombi | CSCPOWER | φ54mm | ||||||||
19 | Copper pombi | CSCPOWER | φ22mm | ||||||||
20 | Copper pombi | CSCPOWER | φ19mm | ||||||||
21 | Copper pombi | CSCPOWER | φ12mm | ||||||||
22 | Copper pombi | CSCPOWER | φ10mm | ||||||||
23 | Pombi yekuisa | China Huamei | |||||||||
24 | Refiriant | CSCPOWER | R22 | ||||||||
25 | Yemafuta anonaya | CSCPOWER | R22 | ||||||||
26 | Suction firita | CSCPOWER | |||||||||
27 | Tsigiro yezvishandiso | CSCPOWER | |||||||||
28 | System elbow | CSCPOWER | |||||||||
29 | Kutonhora mvura system | CSCPOWER | |||||||||
30 | Refidgeating nyowani | CSCPOWER | |||||||||
31 | Bhokisi rekudzora magetsi | CSCPOWER |
Tumira meseji yako kwatiri:
Nyora yako meseji pano uye utitumire kwatiri