OEM Supply Electric Ice Machine - SOLAR BLOCK ICE MACHINE – CENTURY SEA
OEM Supply Electric Ice Machine - SOLAR BLOCK ICE MACHINE – CENTURY SEA Detail:
Power(W): | 4.5kw | Ice Shape: | Ice Block |
Dimension(L*W*H): | 1800mm x 1200mm x 1800mm | Condition: | New |
Place of Origin: | Fujian, China | Brand Name: | CSCPOWER |
Voltage: | 380V | Weight: | 900kg |
Certification: | CE | Capacity: | 1000kg/day |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Compressor: | Bitzer |
Refrigerant: | R404a | Application: | Seafood |
Ice size: | as customer’s requirement | Material: | Stainless Steel 304 |
Cooling way: | Water Cooling | Expansion valve: | Denmark Brand |
Control system: | Simens | Condenser: | Pure Copper Pipe |
After-sales Service Provided: | Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support | Warranty: | 15months or 1 years |
Supply Ability:100 Set/Sets per Month
Packaging & Delivery
- Packaging Details: standard export packing
- Port: FUZHOU,SHANGHAI,GUANGZHOU
- Lead Time :
-
Quantity(Sets) 1 – 2 >2 Est. Time(days) 15 To be negotiated
1T block ice machine data:
1 | Name | Ice Block Machine | |
2 | Model | B10 | |
3 | Quantity | lUnits | |
4 | Daily output | ltons/day | |
5 | Weight | 900kg | |
6 | Measurement | Refrigeration unit | 2820*1410*880mm |
Ice-making tank | 1260×1410×965mm(LXWXH) | ||
Size of Ice Block | 150x×80×500mm for 5kg | ||
7 | Ice model | Material | Galvanized steel |
Quantity | SOpieces 5kg | ||
Time for one cycling | 6 hours | ||
Ice in 24hours |
200 pieces | ||
S | Noise | 55dB | |
9 | Refrigerant | R22 | |
10 | Evaporating temp. | -15℃ | |
11 | Condenser temp | +40℃ | |
12 | Necessary cooling capacity | 4.28kw | |
13 | Input water temp. | 23℃ | |
14 | Ambient temp. | 40℃ | |
15 | Compressor | Type | Semi-hermetic Compressor |
Model | 4EES-4 | ||
Amount | 1 | ||
Capacity | 3.97KW | ||
16 | Power of cooling pump | 1.1KW | |
IS | Cooling Fan power | 0.75kw | |
20 | Agitator | 1KW | |
21 | Voltage | 380V/3Phase/50HZ | |
22 | ice block weight density | 900-950kg/m3 | |
23 | Power consumption | 4.5KW |
1.Application:
a.Ice factory
b.Fresh preservation
c.Ice engraving;
d.Edible ice
2. Block ice making machine Technical datas:
2.Brine system block ice machine 1.0 tons daily block ice power snow machine with reasonable price
2.1, non containerized ice block machine
1. Daily capacity: 1 tons per set/24 hours.
2. Weight of each block ice: 5kg, 10kg, 15kg, 20kg We also can customize for you.
2.2, Containerized Ice Block Machine
1.20 feet container: 5 tons
2.Block ice: 10 kg, 25 kg.
3. Product advatanges and photos
1. Module design, easy to install;
2. Strong ability of keeping a low temperature;
3. Full automatic control system, low labor force costs and low maintenance costs;
4. Environmental-friendly design.
Product detail pictures:
Related Product Guide:
Cooperation
By using a full scientific excellent administration method, great quality and fantastic religion, we get good reputation and occupied this discipline for OEM Supply Electric Ice Machine - SOLAR BLOCK ICE MACHINE – CENTURY SEA , The product will supply to all over the world, such as: Namibia, Casablanca, Berlin, We have a dedicated and aggressive sales team, and many branches, catering to our customers. We are looking for long-term business partnerships, and ensure our suppliers that they will definitely benefit in both short and long run.
By Merry from Honduras - 2017.08.18 11:04
Hope that the company could stick to the enterprise spirit of "Quality, Efficiency, Innovation and Integrity", it will be better and better in the future.
By Jason from Roman - 2017.08.21 14:13