Tube ice makina-5T
Data yaukadaulo
Dzina la malonda: Tube Ice Machine | Model: T50 | Chidule: 5T / 24h |
Pro.ID: P00442 | Voltage: 3P 380V 50Hz | Lembani: Madzi Opendekera |
Tebulo laukadaulo laukadaulo:
AYI. | Zambiri zaukadaulo | Zambiri za paramu | Zizindikiro |
1 | Mphamvu yolowera | 380V / 3P / 50Hz | |
2 | Mtundu wamafiriji | R22 / R404A | |
3 | Kupanga ayezi | 5T / 24h | |
4 | Mtundu wozizira | Madzi adakhazikika | |
5 | Kutentha kofikira | 25 ℃ | |
6 | Muli kutentha kwa madzi kulowa | 20 ℃ | |
7 | Compressor yoyendetsa mphamvu | 13.51KW | |
8 | Mphamvu ya cholowezera ya Condenser | 0.18KW | |
9 | Mphamvu yam pampu yamadzi | 1.1KW | |
10 | Ice kudula mphamvu | 0.55KW | |
11 | Wapakati mphamvu yogwira | 14KW | |
12 | Zonse zakonzedwa | 20KW | |
13 | Compressor firiji mphamvu | 37.5KW | |
14 | Yodzikongoletsa temp. | 42 ° C | |
15 | Mphepo ya evaporative. | '-15 ° C | |
16 | Mphamvu yamahatchi apompo | 25HP | |
17 | Kupanikizika kwa madzi | 1 ~ 6bar | |
18 | Cholemera | 1560kg | |
19 | Mawonekedwe amakina a ice (L * W * H) mm | 3000 × 1600 × 2200mm |
Tebulo lokhazikitsa kwazinthu
AYI. | Dzinalo | Mtundu | Chitsanzo | Zizindikiro |
1 | Wopondaponda | Germany Bitzer | 4FE-28 | |
2 | Valavu yothandizira mpweya | Germany Bitzer | Ø28 | |
3 | Kupanikizika kwapansi | Swiss Refco | MR-205 | |
4 | Wowongolera kwambiri komanso wotsika | Denmark Danfoss | KP15 | |
5 | Kupsinjika kwakukulu | Swiss Refco | MR-305 | |
6 | Valavu yotulutsa mpweya | Germany Bitzer | Ø16 | |
7 | Chitoliro chopopera | CSCPOWER | CU12 | |
8 | Zopunthira mphamvu | Germany Boen | BN 21-2000 | |
9 | Wowongolera wopanikizika | Denmark Danfoss | KP5 | |
10 | Condenser | CSCPOWER | FGS5-28-1072 | |
11 | Chimunthu | CSCPOWER | ||
12 | Mapaipi amadzimadzi | CSCPOWER | CU10 | |
13 | Valavu ya mpira | Denmark Danfoss | GBC 16S | |
14 | Angle valavu | Q & F | CU12 | |
15 | Valavu ya mpira | Denmark Danfoss | GBC 10S | |
16 | Zosefera | US ALCO | EK-163 | |
17 | Mulingo wagalasi | US ALCO | AMI-1SS3 | |
18 | Liwifi la solenoid valavu | Denmark Danfoss | EVR 6 | |
19 | Kukula kwa valavu | US ALCO | TI-004-HW | |
20 | Angle valavu | Q & F | CU10 | |
21 | Evaporator | CSCPOWER | ||
22 | Ice kudulira gearbox | Taiwan liming | LK-SV-A10-1 / 15-0.2-A | |
23 | Kutentha | CSCPOWER | HEA-FIT-10 | |
24 | Woyang'anira wocheperako wowonda | Denmark Danfoss | KP1 | |
25 | Woyang'anira wocheperako wowonda | Denmark Danfoss | KP2 | |
26 | Olekanitsa mafuta | US ALCO | AW-55877 | |
27 | Chosungira | RCQ-30 | ||
28 | Valavu yachitetezo | Italy Castel | 3060 / 45C | |
29 | Wopatula wamagesi | Q & F | FAV-2411 | |
30 | Chitoliro chamafuta | CSCPOWER | CU10 | |
31 | Tanki yamadzi ozizira | CSCPOWER | FIT-CT1 | |
32 | Pampu yozungulira | China Nanfang | CHL2-40 | |
33 | PVC valavu | PVC32 | ||
34 | Valavu ya mpira | China Amico | DN15 | |
35 | Blass kuyimitsa valavu | DN25 | ||
36 | Mapaipi otentha a fluorine | CSCPOWER | CU22 | |
37 | Soleniod valavu | EVR 20 | ||
38 | Valavu ya mpira | GBC 22S |
Tumizani uthenga wanu kwa ife:
Lembani uthenga wanu apa ndikuti mutitumizire