me te miihini Perkins-puku-400kw
Tirohanga
Taipitopito Tere
Te Wahi o te Takenga: | Fujian, Haina | Ingoa Waitohu: | Me te miihini perkins |
Tauira Tauira: | CP110 | Mana Whakatauhia: | 100kva / 80kw |
Momo Putanga: | AC E Toru Wahanga | Ngaohiko Whakatauhia: | 110V / 240V, 220V / 380V, 230V / 400V, 240V / 415V, 440 / 480V |
Kua Whakatauhia: | 25A-2000A | Tere: | 1500rpm / 1800rpm |
Mahinga: | 50hz / 60hz | kupu matua: | 750kva me te miihini miihini perkins |
momo: | anga tuwhera / momo wahangu / tauaru / teihana motuka / contanerzied, parall etc. | Pūkaha: | me te miihini perkins |
Alternator: | stamford / leory somer / kape stamford | Wāhanga: | 1 waahanga / 3 waahanga |
Harikoa: | paraihe | pūtāhui: | 12 marama |
Tiwhikete: | CE, ISO, SONCAP | kōwhiringa: | ATS, kaiwhakawhati pai, etc. |
OEM: | whakaae |
Raraunga Hangarau
Ingoa hua: Whakatakotoranga kaiwhakanao diesel | Tauira: CP550S | Tauira: 550KVA | ||||||
Pro.ID: P01503 | Ngaohiko: 3P 220V 60Hz | Patohia: Momo puku |
Teepu raraunga hangarau:
KORE | He tuhinga hangarau | Raupapa Parameter | Korero | |||||
1 | Mana Tuuturu | 550KVA | ||||||
2 | Mana Nui | 500KVA | ||||||
3 | Mana Tuuturu | 440KW | ||||||
4 | Mana Nui | 400KW | ||||||
5 | Take mana | 0.8 | ||||||
6 | Te mana kua whakatauria | 1443.4A | ||||||
7 | Tere tere | 1800r / min | ||||||
8 | Aratau tukatuka hiko | 3ahe, 4waea | ||||||
9 | Momo hauhautanga | Meangiti o te wai | ||||||
10 | Taumaha | 3800kg | ||||||
11 | Ahinga (L * W * H) | 3800x1350x2000mm | ||||||
12 | Aratau tiimata | Timatanga hiko | ||||||
13 | Kawana | Te rehu hiko | ||||||
14 | Tau puoto | 6 puoto (2506C-E15TAG1) | ||||||
15 | Punaha hauhautanga | Te whakamaoatanga i te wai hurihuri colsed tahi me te kaitiaki kaitiaki |
||||||
16 | Rūma wahie | Te werohanga wahie | ||||||
17 | Paerewa whai hua | Hei ki ta te motu paerewa GB2820-1997 |
||||||
18 | Aratau whakaongaonga | Brushless whakaongaonga-ake | ||||||
19 | Aratau whakahaere taumaha | AVR pehanga aunoa ture |
||||||
20 | Ahunga | Te ora roa me te kore take pupuri |
||||||
21 | Tuhinga o mua | H māka | ||||||
22 | Whakahaumaru | IP23 | ||||||
23 | Paewhiri Mana | AMF20 / AMF25 | ||||||
24 | Te puhiko timata | 12 / 24V |
Teepu whirihora hua:
KORE | Ingoa waahanga | Waitohu | Tauira | Korero | ||||
1 | Tauira miihini | Perkins USA | 2506C-E15TAG1 | |||||
2 | Tauira whakakapi | Stamford Taketake | HCI544C | |||||
3 | Kaiwhakahaere | Deepsea | 6120 | |||||
4 | Taake wahie | CSCPOWER | 6-8 haora | |||||
5 | Irareti | eke i runga i te turanga genset |
||||||
6 | Kaihuri | Kua eke te MCCB | ||||||
7 | Nga whakaeke-wiri | eke i runga i te turanga genset |
||||||
8 | Kaiwhakamarie | eke i runga i te turanga genset |
||||||
9 | He taupoki oro teitei |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau