me te miihini Perkins-kukuti-10kw
Raraunga Hangarau
Ingoa o te hua: Ko te huinga whakaputa Diesel | Tauira: CP14S | Pahi: 14KVA | ||||
Pro.ID: P01805 | Huringa: 3P 380V 50Hz | Momo: Momo ahua kore |
Te rarangi raraunga Hangarau:
Kore. | Raraunga Hangarau | Raraunga Parameter | Nga Kupu | |||||
1 | Te Taatau Tuuturu | 14KVA | ||||||
2 | Pirimana | 13KVA | ||||||
3 | Te Taatau Tuuturu | 11KW | ||||||
4 | Pirimana | 10KW | ||||||
5 | Te mana mana | 0.8 | ||||||
6 | Te mana i whakatauria | 20.9A | ||||||
7 | Tere tere | 1500r / min | ||||||
8 | Te aratau tohua mana | 3phase, 4wira | ||||||
9 | Momo parao | Kai mātao wai | ||||||
10 | Taumaha | 750kg | ||||||
11 | Te inenga (L * W * H) | 1900x880x1150mm | ||||||
12 | Aratau tiimata | Te tiimata hiko | ||||||
13 | Te Kawana | Te Ahumahi | ||||||
14 | Tau silaka | 3 nga piripiri (403D-15G) | ||||||
15 | Pūnaha whakamahana | Nana ake te huringa wai hukahuka reihi fan with fan guard |
||||||
16 | Raumu taraiha | Te weronga otaota | ||||||
17 | Paerewa whai hua | E ai ki nga GB2820-1997 |
||||||
18 | Aratau whakaihiihi | He whakangahau-kore | ||||||
19 | Te aratau mana whakahaere | AVR regulation |
||||||
20 | Te kawe | Te ora roa me te kore e penapena |
||||||
21 | Te akomanga o te Tare | He kareta H | ||||||
22 | Paruru | IP23 | ||||||
23 | Paewhiri whakahaere | AMF20 / AMF25 | ||||||
24 | Kua mutu te pākahiko | 12 / 24V |
Te rarangi whirihoranga hua:
Kore. | Ingoa waahanga | Pūkohu | Tauira | Nga Kupu | ||||
1 | Tauira pūkaha | Perkins CN | 403D-15G | |||||
2 | Tauira hei tauira | Papaihua Takenga | PI044F | |||||
3 | Kaiwhakarite | Matapihi | 420 | |||||
4 | Tank tank | CSCPOWER | 6-8 haora | |||||
5 | Radiator | eke i runga i te turanga genset |
||||||
6 | Wehe | MCCB i eke | ||||||
7 | Nga whakaheke anti-wiri | eke i runga i te turanga genset |
||||||
8 | Katii | eke i runga i te turanga genset |
||||||
9 | He reeti kirihou teitei |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tukuna mai ki a maatau