Miihini huka ngongo-Air Cooled-3T
Raraunga Hangarau
Ingoa hua: Miihini Huka Tube | Tauira: T30 | Tauira: 3T / 24h |
Pro.ID: P00441 | Ngaohiko: 3P 380V 50Hz | Patohia : Hau Ana |
Teepu raraunga hangarau:
KORE. + D26A6: D24A6: A6: D25 | He tuhinga hangarau | Raupapa Parameter | Korero |
1 | Mana whakauru | 380V / 3P / 50Hz | |
2 | Momo refrigerant | R22 / R404A | |
3 | Mahinga Huka | 3T / 24h | |
4 | Momo hauhautanga | Kua hau te hau | |
5 | Paerewa taiao pāmahana | 25 ℃ | |
6 | Te paemahana tomokanga wai paerewa | 20 ℃ | |
7 | Te mana rere o te Compressor | 8.89KW | |
8 | Mana whakauru whakauru powhiriwhiri | 0.75KW | |
9 | Te mana kotinga tio | 0.55KW | |
10 | Te tapeke o te mana whakahaere | 9.2KW | |
11 | Te mana whakauru katoa | 15KW | |
12 | Te kaha o te pouaka whakamātao | 25.3KW | |
13 | Rangatū temp. | 42 ° C | |
14 | Temp evaporative. | '-15 ° C | |
15 | Te mana hoiho compressor | 15HP | |
16 | Te pehanga wai | 1 ~ 6bar | |
17 | Taumaha unit | 895kg | |
18 | Te waahanga miihini tio (L * W * H) mm | 1700 * 900 * 2000mm |
Teepu whirihora hua
KORE | Ingoa waahanga | Waitohu | Tauira | Tauira |
1 | Kaiwhatahautanga | Germany Bitzer | 4NES-14Y | |
2 | Vaolo ngongo rangi | Germany Bitzer | Ø28 | |
3 | Te mehua iti o te pehanga | Swiss Refco | MR-205 | |
4 | Kaitautoko teitei me te iti te pehanga | Tenimaka Danfoss | KP15 | |
5 | Te mehua teitei | Swiss Refco | MR-305 | |
6 | Vaolo tuku tuku rangi | Germany Bitzer | Ø16 | |
7 | Paipa whakapau | CSCPOWER | CU12 | |
8 | Pouita pehanga | Germany Bitzer | BN 21-2000 | |
9 | Kaitautoko teitei | Tenimaka Danfoss | KP5 | |
10 | Pūtahuri | CSCPOWER | FGS5-28-1072 | |
11 | Fan | CSCPOWER | ||
12 | Paipa wai | CSCPOWER | CU10 | |
13 | Vaolo Poro | Tenimaka Danfoss | GBC 16S | |
14 | Vaolo koki | Q & F | CU12 | |
15 | Vaolo Poro | Tenimaka Danfoss | GBC 10S | |
16 | Tātari maroke | US ALCO | EK-163 | |
17 | Karaihe Taumata | US ALCO | AMI-1SS3 | |
18 | Vaolo solenoid waipiro | Tenimaka Danfoss | EVR 6 | |
19 | Vaolo whakarake | US ALCO | TI-004-HW | |
20 | Vaolo koki | Q & F | CU10 | |
21 | Kaituku | CSCPOWER | ||
22 | Pouaka tapahi tio | Taiwan liming | LK-SV-A10-1 / 15-0.2-A | |
23 | Kaihoko wera | CSCPOWER | HEA-FIT-10 | |
24 | Kotahi te kaiwhakahaere o te peehi iti | Tenimaka Danfoss | KP1 | |
25 | Kotahi te kaiwhakahaere o te peehi iti | Tenimaka Danfoss | KP2 | |
26 | Whakawehe hinu | US ALCO | AW-55877 | |
27 | Waka | RCQ-30 | ||
28 | Vaolo Haumaru | Itari Castel | 3060 / 45C | |
29 | Whakawehe Gas-wai | Q & F | FAV-2411 | |
30 | Paipa Hinu | CSCPOWER | CU10 | |
31 | Tāke wai mātao | CSCPOWER | FIT-CT1 | |
32 | Papu papu | Haina Nanfang | CHL2-40 | |
33 | Vaolo pvc | PVC32 | ||
34 | Vaolo Poro | Haina Amico | DN15 | |
35 | Vaolo mutu Blass | DN25 | ||
36 | Paipa fluorine wera | CSCPOWER | CU22 | |
37 | Vaolo Soleniod | EVR 20 | ||
38 | Vaolo Poro | GBC 22S |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau