Te kaiwhakanao moana tautuhi-160kw
Raraunga Hangarau
Ingoa hua: Whakatakotoranga kaiwhakanao diesel | Tauira: CCFJ200 | Tauira: 220KVA | ||||||
Pro.ID: P01214 | Ngaohiko: 3P 380v 50hz | Patohia: Whakatuwherahia te huinga kaiwhakanao moana |
Teepu raraunga hangarau:
KORE | He tuhinga hangarau | Raupapa Parameter | Korero | |||||
1 | Mana Max | 220KVA | ||||||
2 | Mana Whakatauria | 200KVA | ||||||
3 | Tere tere | 1500rpm | ||||||
4 | Hononga | 3 waahanga, 4 waea | ||||||
5 | Momo pūkaha | 6-puoto, 4-whiu, Raina-a-roto, Te tautau o te kaiwhakaputa-Moana-wai |
||||||
6 | Ko te Tereini Tere Tere | 1500r / min | ||||||
7 | Pakaru × Pakaru (mm) | 114 * 145 | ||||||
8 | Whakawhiti | 14 | ||||||
9 | Te kohi hinu (g / kw.h) | 210 (g / kw.h | ||||||
10 | Tere Tere Tuku | Min Tere Tere≤600r / min, Tere Tere Tere≤1575r / min |
||||||
11 | Paerewa Mahinga Urunga-whakauru | 45 ℃ | ||||||
12 | Te Taumaha Ngaru Hau | Kua Turarihia | ||||||
13 | Diesel Maama Paerewa | Raumati whakamahi 0 #, Whakamahi i te Takurua - 10, -20 # |
||||||
14 | Hinu Whakakuku | 27.6L | ||||||
15 | Tiwhikete Moana | me te CCS | ||||||
16 | Tohu Hiko Whakawhiti | 0.8 | ||||||
17 | Akomanga Whakahaumaru | IP23 | ||||||
18 | Akomanga Whakauru | F | ||||||
19 | Whakatakoto Ngaohiko | ≥ 95% ~ 105% | ||||||
20 | Whakatauranga o Naianei (A) | 288.64 | ||||||
21 | Momo ahunga | Ahunga rua | ||||||
22 | Rahinga Genset (L * H * W) | 2330 × 1105 × 1585mm | ||||||
23 | Taumaha Net | 2000kg |
Teepu whirihora hua:
KORE | Ingoa waahanga | Waitohu | Tauira | Korero | ||||
1 | Tauira Miihini | CUMMINS | 6LTAA8.9-GM200 | |||||
2 | Alternator | Stamford Taketake | UCM274J | |||||
3 | Kaiwhakahaere | CSCPOWER | ||||||
4 | Tikanga tiimata | CSCPOWER | Timatanga hiko |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau