kaihanga-10kva
Raraunga Hangarau
Ingoa hua: Whakatakotoranga kaiwhakanao diesel | Tauira: CSC11 | Tauira: 10KVA | ||||||
Pro.ID: P00131 | Ngaohiko: 3P 380v 50hz | Patohia : Whakarongoa |
Teepu raraunga hangarau:
KORE | He tuhinga hangarau | Raupapa Parameter | Korero | |||||
1 | Mana Tuuturu | 11KVA | ||||||
2 | Mana Nui | 10KVA | ||||||
3 | Mana Tuuturu | 9KW | ||||||
4 | Mana Nui | 8KW | ||||||
5 | Ahinga (LxWxH mm | 930 * 530 * 690 | ||||||
6 | Taumaha | 150kg |
Teepu whirihora hua:
KORE | Ingoa waahanga | Waitohu | Tauira | Korero | ||||
1 | Tauira miihini | Yucai | 195F | |||||
2 | Tauira whakakapi | CSCPOWER | CSC8 | |||||
3 | Kaiwhakahaere | CSCPOWER | ||||||
4 | Taake wahie | CSCPOWER | ||||||
5 | He taupoki oro teitei | CSCPOWER | ||||||
6 | ATS (kōwhiringa) | CSCPOWER |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tuku mai ki a maatau