Kaihoko me te miihini Shangchai
SC4H95D2 | SC4H115D2 | SC4H160D2 | SC4H180D2 | SC7H230D2 | SC7H250D2 | ||
Momo | In-Raina , Waiariki-Whananga , E wha-whiu , Ka werohia te taake-E wha-anga | ||||||
Manako | Turawata | Hau-rangi Air-Air | |||||
Te maha o nga Cylinders × Bore × Stroke | mm | 4 × 105 × 124 | 6 × 105 × 124 | ||||
Momo Tapaka Raina | Tapaka Maroke | ||||||
Te Whakawhitinga Tapeke | L | 4.3 | 6.5 | ||||
Tere Whakahaerenga Tere | % | 0 ~ 5 | |||||
Tere | r / min | 1500 | |||||
Te Taatau Tuuturu | kW | 68 | 86 | 116 | 132 | 170 | 185 |
Te Whakapau Kino Min | g / kW · h | 204 | 198 | 193 | |||
Ngau Peke | FSN | ≤2.0 | |||||
Te Whakapainga wai | L | 6.8 | 9.6 | ||||
Te Mate Auka | L | 15 | 20 | ||||
Te Whangai hinu | g / kW · h | ≤0.3 | |||||
Te Whakatau Utu (Mai i te Whakamutunga Kore) | 1-3-4-2 | 1-5-3-6-2-4 | |||||
Huringa Tiki | Anticlockwise (Ka tirohia mai i te Endwheel Whakamutunga) | ||||||
Nga Tikanga Whakauru | TIER II | ||||||
Noise | DB (A) | 96 | |||||
Taumaha Net | KG | 430 | 460 | 600 | |||
Nga Ruri (Te Tino Tuarua Whanui × Te Whanui) | mm | 1012 × 723 × 1079 | 1053 × 717 × 1158 | 1343 × 741 × 1178 | |||
Te paanui me te Whare o flywheel | SAE11.5 # & SAE3 # |
Ko te miihini waitohu a Shangchai, te mana pai, te ohanga, te pumau, te aukumoana, te whakahaere me te iti o nga mahi me te utu tiaki.
1.Whakaahono hototahi me nga punaha
taraiwa 2.kiki i te taiao-tiakitanga o te taiao-aukati i te taiao
3.Reliable me te mana hiko ngaohiko aunoa ka taea te whakaputa ohorere i nga waa katoa
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tukuna mai ki a maatau