tika te aukati i te miihini tio-10T
Raraunga Hangarau:
Ingoa hua: | Hakaa te miihini hukapapa poraka | Tauira: DB100 | Tutu: 10T / 24h |
Pro.ID: | P00456 | Huringa: 3P 380v 50hz | Momo: Whakamatau wai |
Te rarangi raraunga Hangarau:
Kore. | Raraunga Hangarau | Raraunga Parameter |
1 | Te wa huringa | 140 poraka / 8h |
2 | Taumaha o ia poraka tio | 25kg |
3 | Te hanga a tio | 420 poraka / 24h |
4 | He rauemi Evaporator | Pereti pereti |
5 | Momo pouaka whakakii | R22 |
6 | Te pāmahana | -15 ° C |
7 | Te pāmahana pau | + 40 ° C |
8 | Te pāmahana wai | 23 ℃ |
9 | Te pāmahana whakahaere | 25 ℃ |
10 | Te kohi mana | 85KW |
11 | Nga rahi o te haupapa | 300 × 125 x 750mm |
12 | Atu nga rahinga | Atu nga rahinga |
13 | Te taimaha miihini huka | 2700kg |
Te rarangi whirihoranga hua:
Kore. | Ingoa waahanga | Pūkohu | Tauira |
1 | Whakaehuru | Tiamana Bitzer | 4FE-28Y |
2 | Pūtoko | CSCPOWER | Pereti pereti |
3 | Whakahuahua | CSCPOWER | |
4 | Whiu whakarei | Ranaana Danfoss | |
5 | Peke totoka | Itari Castal | |
6 | Nga waahanga hiko | Korea LG | |
7 | Tiki penihana waiariki | CSCPOWER | Te tuuru |
8 | Aunoa panui pouaka mana hiko | Korea LG | |
9 | Ka huri te HP / LP me te tautuhi aunoa | US ALCO | |
10 | Whakahuahua | CSCPOWER | Whakatau Air |
11 | Pūnaha whakamahana | CSCPOWER | |
12 | Nga putorino piariki | CSCPOWER | |
13 | Kaiwehewehe waipiro | US ALCO | |
14 | Peke totoka | Ranaana Danfoss | |
15 | Tātari | US ALCO |
Tukuna to korero ki a maatau:
Tuhia to korero ki konei ka tukuna mai ki a maatau