lub tshuab hluav taws xob-10kw
Cov Ntaub Ntawv Kev
Khoom npe: Diesel generator teeb | Qauv: CSC14 | Spec: 14KVA | ||||||
Kev Tshaj Tawm: P00135 | Voltage : 3P 380V 50Hz | Hom : Ntsiag to |
Cov ntaub ntawv cov lus:
TSIS MUAJ. | Cov ntaub ntawv txheej txheem | Cov ntaub ntawv pov thawj | Cov lus ceeb toom | |||||
1 | Standby hwj chim | 14KVA | ||||||
2 | Prime Fais Fab | 12.5KVA | ||||||
3 | Standby hwj chim | 11KW | ||||||
4 | Prime Fais Fab | 10KW | ||||||
5 | Qhov Loj (LxWxH mm | 950 × 520 × 680mm | ||||||
6 | Nyhav | 160kg |
Cov lus teeb khoom:
TSIS MUAJ. | Feem Lub Npe | Lub Hom | Qauv | Cov lus ceeb toom | ||||
1 | Qauv Qauv | CSCPOWER | ||||||
2 | Lwm tus qauv | CSCPOWER | ||||||
3 | Xws li | CSCPOWER | ||||||
4 | Roj tank | CSCPOWER | ||||||
5 | siab acoustic toj | CSCPOWER | ||||||
6 | ATS - xaiv tau) | CSCPOWER |
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa rau peb