Lub tshuab hluav taws xob nrog Shangchai cav
SC4H95D2 | SC4H115D2 | SC4H160D2 | SC4H180D2 | SC7H230D2 | SC7H250D2 | ||
Hom | Hauv-kab , Dej txias , Plaub-mob stroke , Kev txhaj tshuaj ncaj qha , Plaub-Pov | ||||||
Kev cia siab | Kev qhaub noom | Kev Tawm Tsam Huab Cua-Huab Cua | |||||
Tus lej ntawm Cov Thooj Voos Kheej × Bore × Stroke | hli | 4 × 105 × 124 | 6 × 105 × 124 | ||||
Lub tog raj kheej Liner hom | Tshuab Qhuav Liner | ||||||
Tag Nrho Cov Kev Xa Tawm | L | 4.3 | 6,5 | ||||
Tus Ntaus Nqi Ceev | % | 0 ~ 5 | |||||
Ceev | r / min | 1500 | |||||
Standby hwj chim | kW | 68 | 86 | 116 | 132 | 170 | 185 |
Min Roj Khoom Noj | g / kW · h | 204 | 198 | 193 | |||
Pa Luam Yeeb | FSN | 2.0 | |||||
Dej Peev Xwm | L | 6.8 | 9.6 | ||||
Roj Muaj Peev Xwm | L | 15 | 20 | ||||
Kev Siv Roj | g / kW · h | ≤0.3 | |||||
Rho Tawm (Los Ntawm Dawb Kawg) | 1-3-4-2 | 1-5-3-6-2-4 | |||||
Crankshaft Kev Sib Hloov | Anticlockwise (Saib ntawm Flywheel Kawg) | ||||||
Kev Ntsuas Cov Qauv | TIER II | ||||||
Suab nrov | DB (A) | 96 | |||||
Nyhav Nyhav | KG | 430 | 460 | 600 | |||
Qhov ntev (Ntev × Dav × Qhov Siab) | hli | 1012 × 723 × 1079 | 1053 × 717 × 1158 | 1343 × 741 × 1178 | |||
Flywheel thiab Flywheel Tsev | SAE11.5 # & SAE3 # |
Shangchai hom cav, lub zog zoo heev, kev khwv nyiaj txiag, kev ruaj khov, kev ntseeg tau, kev ua haujlwm thiab kev ua haujlwm qis thiab kev tswj xyuas tus nqi.
1.Txhais kev sib raug zoo nrog tsav tsav
2. zoo ib puag ncig-freindly tiv thaiv lawv
3.Reliable thiab muaj zog tsis siv neeg voltage regulators tuaj yeem muab kev zam zoo ib yam rau txhua lub sijhawm
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa rau peb