me Yang engine engine-silent-8kw
ʻIkepili ʻikepili
Hua huahana: Diesel generator set | Kāleka: YD11S | Wahi Kahi: 11KVA | ||||||
Pro.ID: P00472 | Ka Manawa : 3P 380V 50Hz | ʻ :lelo: Wae kūpehe |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo | |||||
1 | Mana Kūleʻa | 11KVA | ||||||
2 | Pūnaewele Nui | 10KVA | ||||||
3 | Mana Kūleʻa | 9KW | ||||||
4 | Pūnaewele Nui | 8KW | ||||||
5 | Mana ikehu | 0.8 | ||||||
6 | Pule mana | 17.1A | ||||||
7 | ʻO ka wikiwiki holo | 1500r / min | ||||||
8 | Lōlā mana hāʻawi | 3phase, 4wires | ||||||
9 | Kālā hē ʻana | Hoʻolaha ka wai | ||||||
10 | Ke kaumaha | 350kg | ||||||
11 | ʻAno | Kūwele, hoʻohemo wai, ʻehā pahu |
||||||
12 | Kūkulu lumi kikowaena | Injector kiko | ||||||
13 | Helu cylinder | 3 cylinders | ||||||
14 | Paulo (mm) | 80mm | ||||||
15 | Stoke (mm) | 90mmmm | ||||||
16 | ʻO ka hoʻohanaʻana i ka meaʻai | ≤260 | ||||||
17 | Hōʻalo kīʻaha | Nā kūmole maoli | ||||||
18 | Ke ʻano hana | Hoʻolaha ka wai | ||||||
19 | Hoʻomaka hoʻomaka | Kiʻi |
Hua palapala hoʻonohonoho pāʻālua:
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo | ||||
1 | Kālā ʻenehana | Yangdong | YD380D | |||||
2 | ʻO ka hoʻohālike hoʻohālikelike | Puʻuwai Fujian | CSC164B | |||||
3 | Pule | Kelepona | 6110N | |||||
4 | ʻAno tank | CSCPOWER | 6-8 ʻourshaha | |||||
5 | Radiator | mounted on the waihona genset |
||||||
6 | ʻAʻuwana | MCCB i kau ʻia | ||||||
7 | He piʻi anti-vibration | mounted on the waihona genset |
||||||
8 | Naila leo | mounted on the waihona genset |
||||||
9 | He canopy acoustic kiʻekiʻe |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou