Mīkini piʻipiʻi wai kai-2T
ʻIkepili ʻikepili
Ka inoa huahana: mīkini hau flake wai kai | Hoʻohālike: SF20 | Hōʻailona: 2T / 24h |
Pro.ID: P00085 | Anakahi uila: 3P 380v 50hz | ʻAno: Hoʻomaʻalili ʻia ka wai |
Pākaukau ʻikepili loea:
AʻOLE. | ʻIkepili ʻenehana | ʻIkepili Parameter | ʻArkslelo |
1 | Hana i kēlā me kēia lā | 2T / 24h | |
2 | Hiki i ka hau | 12.4kW | |
3 | Mahana hoʻoheheʻe | -30 ℃ | |
4 | Mahana hoʻouka | 40 | |
5 | Mahana maʻamau | 25 ℃ | |
6 | Mahana wela komo wai | 16 | |
7 | Huina hoʻouka mana | 8KW | |
8 | Ka mana hoʻokomo o Compressor | 4.5KW | |
9 | Mana Gearbox | 0.37KW | |
10 | Pahu wai luu | 0.25KW | |
11 | Kaomi hāʻawi wai | 0.1Mpa - 0.4Mpa | |
12 | ʻO Refrigerant | R404A | |
13 | Mahana hau | -8 ℃ | |
14 | Kaona paona | 950kg | |
15 | Ka nui o ka mīkini hau (L * W * H) mm | 1345 × 1200 × 1250mm |
Pāka hoʻonohonoho hoʻonohonoho huahana
AʻOLE. | Inoa ʻāpana | Brand | Hoʻohālike | ʻArkslelo |
1 | ʻO ka evaporator mea hana hau | CSCPOWER | SF20S | Kila kohu 'ole |
2 | Mea hoʻēmi | Zhejiang Jiepai | ||
3 | Pauma ʻūlū | CSCPOWER | ||
4 | Hoʻopiha piha i ka hau | Zhejiang Newou | ||
5 | Pākuʻi pae | ʻO Foushan Anron | ||
6 | Meaʻopihia | Hangzhou Bitzer | ||
7 | ʻO ka wai kai hōʻoluʻolu | CSCPOWER | ||
8 | ʻO ka evaporator titanium maʻemaʻe | Wenzhou Wuhuan | ||
9 | Mea waiho maloo | ʻO US Emerson | ||
10 | Paukū Solenoid | Danmark Danfoss | ||
11 | Kiwikā hoʻonui | Danmark Danfoss | ||
12 | Mea kūʻai wela | Kina Fasike | ||
13 | ʻO ke kaohi kiʻekiʻe kiʻekiʻe a haʻahaʻa hoʻi | Iapana Saginomiya | ||
14 | ʻŌnaehana hoʻoholo akomi | CSCPOWER | ||
15 | Hoʻokaʻaʻike AC | Palani Schneider | ||
16 | Transformer o kēia manawa | Palani Schneider | ||
17 | Kuapo air | Palani Schneider |
E hoʻouna i kāu leka iā mākou:
Kākau i kāu leka ma aneʻi a hoʻouna iā mākou