uila ahi kīʻaha-2T
ʻIkepili ʻikepili
ʻĀina huahana: mīkini aila mīkini | Kāleka: F20 | Kāhea: 2T / 24h |
Pro.ID: P00077 | Ka Manawa : 3P 380v 50hz | Kālekaʻa: Air cooled |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo |
1 | ʻO ka hana i kēlā me kēia lā | 2T / 24h | |
2 | Pūlākele hoʻohālikelike | 11.8kW | |
3 | Ka wela wai | '-20 ℃ | |
4 | ʻĀkene wai | 40 ℃ | |
5 | Ka pāʻālua ambient maʻamau | 25 ℃ | |
6 | Kalai anu wai wai wela | 20 ℃ | |
7 | ʻO ka mana kikowaena piha | 8.35KW | |
8 | Ka mana hoʻokomo Compressor | 7.04KW | |
9 | Gearbox mana | 0.37KW | |
10 | Ke kahe wai | 0.1Mpa - 0.5Mpa | |
11 | Olou Kaulana | R404a | |
12 | ʻO ke ea wela | -5 ℃ | |
13 | Liuliu | 1,5mm-2.2mm | |
14 | Airaiwai (M3 / h) | 0.38m3 / h | |
15 | ʻO ka laina pāka wai | 1/2 '' | |
16 | Kaumaha paona | 600kg | |
17 | He ʻōkuhi kaila mīkini (L * W * H) mm | 1500 * 1100 * 1050mm | |
18 | ʻEkini mīkini | 1733 * 1418 * 2350mm |
Palapala hoʻonohonoho hoʻonohonoho huahana:
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo |
1 | Ka ʻuʻe hana Ice | CSCPOWER | ||
2 | Hoʻoikaika | Zhejiang Lituo | ||
3 | Paʻa wai | CSCPOWER | ||
4 | Mālama piha ka hau hau | Taiwan Rico | ||
5 | Kākau Kūlike | Taiwan Finetek | ||
6 | Meaʻopihia | ʻO Danemaka Denemaka | ||
7 | Pūkaukau | CSCPOWER | ||
8 | Hoʻopili malo | ʻAmelika ʻAmelika | ||
9 | Hoʻolaha pāaha | ʻAmelika ʻAmelika | ||
10 | Hoʻololi - hoʻololi i ke kaohi | CSCPOWER | ||
11 | Ka palena kiʻekiʻe - koʻikoʻi | CSCPOWER | ||
12 | PLC | Kōlea LG | ||
13 | Hoʻokaʻaʻike AC | Kōlea LG | ||
14 | Pāʻulu kaiehu | Kōlea LG | ||
15 | Ka hoʻokolele | Kōlea LG |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou