pahu weli pahu wili mīkini-25T
ʻIkepili ʻikepili:
Inoa mea kūʻai: | Brine type block ice ice machine | Kāleka: BB250 | Kāhea: 25T / 24h |
Pro.ID: | P00622 | Ka Manawa : 3P 380v 50hz | Kahi: type Coil type |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo |
1 | Ikiki kaao wā | 12 mau hola | |
2 | ʻO ke kaumaha o kēlā me kēia poli poloka | 50kg | |
3 | Kōlā waiwai hau | 500 ʻāpana / 24h | |
4 | Ka ʻlelo ʻana | R22 | |
5 | Ke aniani nei | -15 ℃ | |
6 | ʻĀkene wai | + 40 ℃ | |
7 | Pono pono hoʻohuihui pono | 96.84kw | |
8 | Input wai temp. | 20 ℃ | |
9 | ʻĀ ke kele. | 25 ℃ | |
10 | Mana uila | 36.9KW | |
11 | Ka ikaika o ka pana pulu | 6KW | |
12 | Ka mana Fan | 2.5KW | |
13 | Ka hoʻohana ʻana i ka ikaika | 90 ~ 100KW | |
14 | Ka Ana (Ke Ana Lele Aila ( | 150 * 420/130 * 400mm | |
15 | Kaino (Kahukahana unit) | 2700 * 2200 * 2191mm | |
16 | Ke kaumaha ka mīkini mīkini | 3200kg |
Hua palapala hoʻonohonoho pāʻālua:
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo |
1 | Meaʻopihia | Hoʻohui hou | SRC-413-ZL | |
2 | Pahu pā | CSCPOWER | ||
3 | Luhuu | CSCPOWER | ||
4 | Hiki i ka poli hau | CSCPOWER | 1.5mmthickness | kila kila kila |
5 | Lōpole Likel | CSCPOWER | ||
6 | Ice Tank | CSCPOWER | ||
7 | Ke Kino Tio Ice | CSCPOWER | ||
8 | Uhi | CSCPOWER | ||
9 | Kōkua wōkī | CSCPOWER | ||
10 | ʻOihana Pūnaehana 1Ton | CSCPOWER | ||
11 | Pākahele wai | Kina Jindian | ||
12 | Hoʻolaha pāaha | ʻO Danemaka Denemaka | ||
13 | Kīleʻa Solenoid | ʻIlealani Castal | ||
14 | Nā ʻāpana huahana | Kōlea LG | ||
15 | Pākuʻi uila uila uila | Kōlea LG | ||
16 | ʻŌnaehana ʻōnaehana | CSCPOWER | ||
17 | Pipi piula | CSCPOWER | ||
18 | Māhele-wai hoʻokaʻawale | US ALCO | ||
19 | E hoʻohuli ʻo HP / LP me ka reset |
US ALCO | ||
20 | Filter | US ALCO |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou