pahu weli pahu wili mīkini-20T
ʻIkepili ʻikepili:
Inoa mea kūʻai: | Brine type block ice ice machine | Hōʻike: BB200 | Kāhea: 20T / 24h |
Pro.ID: | P00384 | Ka Manawa : 3P 380v 50hz | Kahi: type Coil type |
Palapala ikepili ʻikepili:
AʻOLE. | ʻIkepili ʻikepili | Hoʻolālā data | Nā manaʻo |
1 | Ikiki kaao wā | 6 mau hola | |
2 | ʻO ke kaumaha o kēlā me kēia poli poloka | 25kg | |
3 | Kōlā waiwai hau | 840 ʻāpana / 24h | |
4 | Ka ʻlelo ʻana | R22 | |
5 | Ke aniani nei | -15 ℃ | |
6 | ʻĀkene wai | + 40 ℃ | |
7 | Pono pono hoʻohuihui pono | 87.4kw | |
8 | Input wai temp. | 20 ℃ | |
9 | ʻĀ ke kele. | 25 ℃ | |
10 | Mana uila | 26.9KW | |
11 | Ka ikaika o ka pana pulu | 4KW | |
12 | Ka mana Fan | 1,5KW | |
13 | Ka hoʻohana ʻana i ka ikaika | 70 ~ 80KW | |
14 | Ka Ana (Ke Ana Lele Aila ( | 290 * 125 * 780mm | |
15 | Kaino (Kahukahana unit) | 2400 * 1300 * 1900mm | |
16 | Mewa | 5900 * 1970 * 1450mm | |
17 | Ke kaumaha ka mīkini mīkini | 2700kg |
Hua palapala hoʻonohonoho pāʻālua:
AʻOLE. | ʻAne inoa | Nā ʻauhau | Kālea | Nā manaʻo |
1 | Meaʻopihia | Bitzer | 6G-34Y | |
2 | Luhuu | CSCPOWER | ||
3 | Hiki i ka poli hau | CSCPOWER | ||
4 | Pākahele wai | Kina Jindian | ||
5 | Hoʻolaha pāaha | ʻO Danemaka Denemaka | ||
6 | Kīleʻa Solenoid | ʻIlealani Castal | ||
7 | Nā ʻāpana huahana | Kōlea LG | ||
8 | Uhi | CSCPOWER | ||
9 | Pākuʻi uila uila uila | Kōlea LG | ||
10 | ʻŌnaehana ʻōnaehana | CSCPOWER | ||
11 | Pipi piula | CSCPOWER | ||
12 | Māhele-wai hoʻokaʻawale | US ALCO | ||
13 | E hoʻohuli ʻo HP / LP me ka reset |
US ALCO | ||
14 | Filter | US ALCO |
E hoʻouna i kāu leka iā mākou:
E kākau i kāu leka ma ʻaneʻi a hoʻouna mai iā mākou