tare da injin din Perkins na bude-160kw
Bayanin fasaha
Sunan samfurin: Diesel janareta sa | Model: CP220 | Musamman: 220KVA | ||||||
Pro.ID: P01746 | Voltage : 3P 380V 50Hz | Nau'in : Nau'in buɗe |
Teburin bayanan fasaha:
KADA. | Bayanan fasaha | Bayanan sigogi | Sanarwa | |||||
1 | Ikon tsaye | 220KVA | ||||||
2 | Firayim Minista | 200KVA | ||||||
3 | Ikon tsaye | 176KW | ||||||
4 | Firayim Minista | 160KW | ||||||
5 | Tasirin iko | 0.8 | ||||||
6 | Rated ikon | 334.3A | ||||||
7 | Saurin gudu | 1500r / min | ||||||
8 | Yanayin samar da wutan lantarki | 3fse, 4wires | ||||||
9 | Nau'in sanyaya | Ruwa mai sanyi | ||||||
10 | Weight | 1450kg | ||||||
11 | Dimension (L * W * H) | 2300x900x1520mm | ||||||
12 | Yanayin farawa | Farawar lantarki | ||||||
13 | Gwamna | Wutar lantarki | ||||||
14 | Yawan silinda | 6 silinda (1106A-70TAG4) | ||||||
15 | Tsarin sanyaya | Ownunshin ruwan fanfo mai daɗaɗɗiyar ruwa fan |
||||||
16 | Dakin man fetur | Manya mai | ||||||
17 | Ingantaccen misali | Dangane da GB2820-1997 |
||||||
18 | Yanayin shakatawa | Brushless son kai | ||||||
19 | Yanayin matsin lamba | AVR automatic pressure regulation |
||||||
20 | Kasancewa | Dogon rai kuma babu buƙatar riƙewa |
||||||
21 | Class of Insulation | H daraja | ||||||
22 | Kariya | IP23 | ||||||
23 | Gudanarwa | AMF20 / AMF25 | ||||||
24 | Farawa batir | 12 / 24V |
Samfurin sanyi samfurin :
KADA. | Sunan bangare | Brand | Misali | Sanarwa | ||||
1 | Tsarin injin | Perkins UK | 1106A-70TAG4 | |||||
2 | Misalin samfurin | Asalin filin wasa | UCI274H | |||||
3 | Mai Gudanarwa | Smartgen | 6120 | |||||
4 | Jirgin mai | CSCPOWER | 6-8 | |||||
5 | Radiator | wanda aka girka a gindin genset |
||||||
6 | Mai Rage | An saka MCCB | ||||||
7 | Rashin tsawan tsawa | wanda aka girka a gindin genset |
||||||
8 | Shiru | wanda aka girka a gindin genset |
Aika sakon ka mana:
Rubuta sakon ka anan ka tura mana