Kamfanin janareta na bakin ruwa-200kw
Bayanin fasaha
Sunan samfurin: Diesel janareta sa | Model: CCFJ250 | Musamman: 275KVA | ||||||
Pro.ID: P01892 | Voltage : 3P 380V 50Hz | Nau'in : Bude janaren janareto |
Teburin bayanan fasaha:
KADA. | Bayanan fasaha | Bayanan sigogi | Sanarwa | |||||
1 | Matsakaicin Max | 275KVA | ||||||
2 | Arfi Rated | 250KVA | ||||||
3 | Saurin gudu | 1500rpm | ||||||
4 | Haɗin kai | 3 lokaci, 4 waya | ||||||
5 | Nau'in injin | 6-silinda, 4-bugun jini, In-line, Kayan-Ruwa musayar sanyi |
||||||
6 | Ingantaccen Magana kan Injin | 1500r / min | ||||||
7 | Bore × Cutarina (mm) | 140 * 152 | ||||||
8 | Takaitawa | 14L | ||||||
9 | Yawan mai (g / kw.h) | 220 (g / kw.h | ||||||
10 | Tsayayyar Saurin Droop | Min tsaye Speed≤600r / min, Max madaidaicin Speed≤1575r / min |
||||||
11 | Daidaitaccen iska mai iska | 25 ℃ | ||||||
12 | Matsawar Jiragen Sama | Turbocharged | ||||||
13 | Standard Diesel na Haske | Amfani rani 0 #, Amfani da hunturu - 10, -20 # |
||||||
14 | Man Lemo | 16.4L | ||||||
15 | Takaddar Shawarwar Jari | tare da CCS | ||||||
16 | Madadin Gaskiya | 0.8 | ||||||
17 | Class Kariya | IP23 | ||||||
18 | Class Insulation | F | ||||||
19 | Volaƙatar Voltage | ≥ 95% ~ 105% | ||||||
20 | Rated Current (A) | 347.82 | ||||||
21 | Nau'in zama | Sau biyu | ||||||
22 | Genset girman (L * H * W) | 3000 * 1100 * 1510mm | ||||||
23 | Cikakken nauyi | 2300kg |
Teburin sanyi na samfur:
KADA. | Sunan bangare | Brand | Misali | Sanarwa | ||||
1 | Model ɗin Injiniya | CUMMINS | N855-DM | |||||
2 | Madadin | Asalin filin wasa | HCM434D1 | |||||
3 | Mai Gudanarwa | CSCPOWER | ||||||
4 | Hanyar farawa | CSCPOWER | Farawar lantarki | |||||
5 | Takaddun ɓarkewa | IMO 2 |
Aika sakon ka mana:
Rubuta sakon ka anan ka tura mana