Hasumiyar haske-6kw
Bayanin fasaha
Sunan samfur: | Hasumiyar hasumiya | janareta | Model: LTG6KW | Musamman: 6KW | ||||||
Pro.ID: | P01963 | Voltage : | 1P 220V 50Hz | Nau'i : |
Teburin bayanan fasaha:
KADA. | Bayanan fasaha | Bayanan sigogi | Sanarwa | |||||||
1 | Misali | LTG6KW | ||||||||
2 | Matakan kariya | IP65 | ||||||||
3 | Ikon tanki | 130L | ||||||||
4 | Man Fetur | 0.974L / Hour (fitilu kawai) | ||||||||
5 | Tsayin Lamppost | 9m | ||||||||
6 | Lambar rubutu | Hydraulic | ||||||||
7 | An fitila ya ɗaga / ƙaramin lokaci | 10-20s | ||||||||
8 | Yankewa daga yanayin hasumiya mai haske | 2400x1320x2100mm | ||||||||
9 | Weight | 1000Kg | ||||||||
10 | Ikon janareta | 7KW | ||||||||
11 | Nau'in injin | Ruwa ya yi sanyi, 7.4kw / 1500rpm | ||||||||
12 | Max. Mataki na sauti | 69dB (A) @ 7M | ||||||||
13 | Sautin matakin LwA | 90dB (A) | ||||||||
14 | Ikon kwanon mai | 5.1 lita | ||||||||
15 | Tsarin Hydraulic | Bio-lalata man | ||||||||
16 | Nau'in Lamp | Gilashin karfe daya | ||||||||
17 | Yawan haske, iko | 4 * 500W | ||||||||
18 | Wutar mai | 12V | ||||||||
19 | Fara baturin / halin yanzu | 70Ah 12Volts / 30 Amps 12volts | ||||||||
20 | Kimar iska | 100km / h |
Samfurin sanyi samfurin :
KADA. | Sunan bangare | Brand | Misali | Sanarwa | ||||||
1 | Diesel janareta | Canza | 380D | |||||||
2 | Fitila | CSCPOWER | 4 * 500W | |||||||
3 | Lean sandar fitila | CSCPOWER | 9M | |||||||
4 | Taya | CSCPOWER | 14 inci |
Aika sakon ka mana:
Rubuta sakon ka anan ka tura mana