masana'antu shigen sukari kankara inji-2T
Bayanan fasaha
Bayanan fasaha | |||
Sunan samfur: | Injin kankara | Misali: C20 | Musamman: 2T / 24h |
Pro.ID: | P00225 | Awon karfin wuta P 3P 380v 50hz | Rubuta cooling sanyaya ruwa |
Teburin bayanan fasaha:
A'A. | Bayanan fasaha | Sigar bayanai | Jawabinsa |
1 | Kayan yau da kullun | 2T / 24h | |
2 | Nauyi | 700kg | |
3 | Girman kankara (mm) | 2000 * 1000 * 1600mm | |
4 | Girman kwalliyar kankara | 29 x 29 x 22mm; 22mm x22mm x 22mm | |
5 | Surutu | 55bB | |
6 | Nau'in firiji | R22 | |
7 | Yanayin zafin yanayi | -10 ℃ | |
8 | Condenser zazzabi | 40 ℃ | |
9 | Coolingarfin sanyaya dole | 18.84KW | |
10 | Yanayin yanayi | 25 ℃ | |
11 | Zazzabi mai shiga ruwa | 20 ℃ | |
12 | Compressor iya aiki | 7.11KW | |
13 | Sanyin fan fan | 0.37KW | |
14 | Ruwan famfo na ruwa | 1.5KW | |
15 | Ikon watsa ruwa famfo | 2.2kw | |
16 | Tsarin sarrafawa | PLC micro-kwamfuta kula da tsarin | |
17 | Cube nauyin nauyin kankara | 500 ~ 550kg / m3 | |
18 | Amfani da wuta | 8KW | |
19 | Lokacin daskarewa don hawa keke daya | 18 minti / lokaci |
Tebur sanyi tebur :
A'A. | Sunan sashi | Alamar | Misali | Jawabinsa |
1 | Kwampreso | Jamus Bitzer | 4TCS-8.2 | |
2 | Mai watsa labarai | CSCPOWER | ||
3 | Ruwan sanyaya mai sanyaya | CSCPOWER | ||
4 | Bawul din solonoid | Castasar Italiya | ||
5 | Bawul fadada | Denmark Danfodiyo | ||
6 | Kula da Shirin PLC | Jamus Simens | ||
7 | Kayan lantarki | Koriya LG | ||
8 | Ruwan famfo | Yuanli | ||
9 | Hasumiyar sanyi | CSCPOWER |
Aika sakon ka mana:
Rubuta sakon ka anan ka turo mana