flake ice machine-air sanyaya-10T
Bayanin fasaha
Sunan samfurin: Injin kankara | Model: F100 | Musamman: 10T / 24h |
Pro.ID: P00100 | Voltage : 3P 380v 50hz | Nau'in : Air sanyaya |
Teburin bayanan fasaha:
KADA. | Bayanan fasaha | Bayanan sigogi | Sanarwa |
1 | Kayan yau da kullun | 10T / 24h | |
2 | Capacityarfin sabuntawa | 75.9kW | |
3 | Zazzabi mai zafi | -20 ℃ | |
4 | Yawan zafin jiki | 38 ℃ | |
5 | Standard na yanayi zafi | 25 ℃ | |
6 | Daidaita shigar ruwan ruwa | 20 ℃ | |
7 | Jimlar ikon shigarwa | 40KW | |
8 | Mai shigar da damfara | 34.1KW | |
9 | Ikon Gearbox | 0.55 KW | |
10 | Pumparfin famfo | 0.37KW | |
11 | Matsalar samar da ruwa | 0.1Mpa - 0.5Mpa | |
12 | Sanyaya mai sanyi | R404A / R22 | |
13 | Yanayin kankara | -5 ℃ | |
14 | Kauri mai kauri | 1.5mm-2.2mm | |
15 | Yawan ruwa (M3 / h) | 0.42M3 / h | |
16 | Diamita bututu na ruwa | 3/4 ' | |
17 | Condenser fan shigar da iko | 3.7KW | |
18 | Nau'in nauyi | 1680kg | |
19 | Girman injin Ice L * W * H) mm | 3200 * 1900 * 1750mm | |
20 | Girman injin Ice L * W * H) mm | 3200 * 2000 * 2200mm |
Teburin sanyi na samfur:
KADA. | Sunan bangare | Brand | Misali | Sanarwa |
1 | Mai satar kankara | CSCPOWER | ||
2 | Mai ragewa | Taiwan Gongji | ||
3 | Ruwan famfo | CSCPOWER | ||
4 | Mai sarrafa kankara mai atomatik | Taiwan Rico | ||
5 | Mataki na Mataki | Taiwan Finetek | ||
6 | Mai tilastawa | Jamus Bitzer | ||
7 | Jirgin sama Air | CSCPOWER | ||
8 | Mai bushewa | Fasike | ||
9 | Fitarwar bawushe | US ALCO | ||
10 | --Arancin - matsa lamba | Danmark Danfoss | ||
11 | Babban - juyawa matsa lamba | Danmark Danfoss | ||
12 | Tsarin sarrafawa ta atomatik | France Yann | ||
13 | AC mai kira | France Yann | ||
14 | Gudun maganin zafi | France Yann | ||
15 | Canjin iska | France Yann |
Aika sakon ka mana:
Rubuta sakon ka anan ka tura mana