flake ice ice-1T
Bayanin fasaha
Sunan samfurin: Injin kankara | Model: F10 | Musamman: 1T / 24h |
Pro.ID: P00066 | Voltage : 3P 380v 50hz | Nau'in : Air sanyaya |
Teburin bayanan fasaha:
KADA. | Bayanan fasaha | Bayanan sigogi | Sanarwa |
1 | Kayan yau da kullun | 1T / 24h | |
2 | Capacityarfin sabuntawa | 5.6kW | |
3 | Zazzabi mai zafi | -20 ℃ | |
4 | Yawan zafin jiki | 40 ℃ | |
5 | Standard na yanayi zafi | 25 ℃ | |
6 | Daidaita shigar ruwan ruwa | 20 ℃ | |
7 | Jimlar ikon shigarwa | 4.49KW | |
8 | Coondenser fan shigar da iko | 0.5KW | |
9 | Mai shigar da damfara | 3.8KW | |
10 | Ikon Gearbox | 0.18 KW | |
11 | Pumparfin famfo | 0.009KW | |
12 | Matsalar samar da ruwa | 0.1Mpa - 0.5Mpa | |
13 | Sanyaya mai sanyi | R404a | |
14 | Yanayin kankara | -5 ℃ | |
15 | Kauri mai kauri | 1.5mm-2.2mm | |
16 | Yawan ruwa (M3 / h) | 0.04 | |
17 | Diamita bututu na ruwa | 1/2 ' | |
18 | Nau'in nauyi | 450kg | |
19 | Girman injin Ice L * W * H) mm | 1320 * 900 * 900mm | |
20 | Injin kankara | 1320 * 900 * 2100mm |
Teburin sanyi na samfur:
KADA. | Sunan bangare | Brand | Misali | Sanarwa |
1 | Mai satar kankara | CSCPOWER | ||
2 | Mai ragewa | Zhejiang Lituo | ||
3 | Ruwan famfo | CSCPOWER | ||
4 | Mai sarrafa kankara mai atomatik | Taiwan Rico | ||
5 | Mataki na Mataki | Taiwan Finetek | ||
6 | Mai tilastawa | Danmark Danfoss | ||
7 | Mai bushewa | US ALCO | ||
8 | Fitarwar bawushe | US ALCO | ||
9 | --Arancin - matsa lamba | CSCPOWER | ||
10 | Babban - juyawa matsa lamba | CSCPOWER | ||
11 | Tsarin sarrafawa ta atomatik | Koriya ta LG | ||
12 | AC mai kira | Koriya ta LG | ||
13 | Gudun maganin zafi | Koriya ta LG | ||
14 | Canjin iska | Koriya ta LG |
Aika sakon ka mana:
Rubuta sakon ka anan ka tura mana