kai tsaye sanyaya toshe inji inji-10T
Bayanan fasaha:
Sunan samfur: | Kai tsaye sanyaya toshe inji | Misali: DB100 | Musamman: 10T / 24h |
Pro.ID: | P00456 | Awon karfin wuta P 3P 380v 50hz | Rubuta cooling sanyaya ruwa |
Teburin bayanan fasaha:
A'A. | Bayanan fasaha | Sigar bayanai |
1 | Lokacin motsa jiki | 140 tubalan / 8h |
2 | Nauyin kowane bulon kankara | 25kg |
3 | Ice yin damar | 420 tubalan / 24h |
4 | Kayan Evaporator | Aluminum farantin |
5 | Nau'in firiji | R22 |
6 | Yanayin zafin jiki | -15 ° C |
7 | Condenser zazzabi | + 40 ° C |
8 | Zazzabi mai shiga ruwa | 23 ℃ |
9 | Yanayin yanayin zafi | 25 ℃ |
10 | Amfani da wuta | 85KW |
11 | Girman kankara | 300 × 125 x 750mm |
12 | Girman girma | Girman girma |
13 | Nauyin injin kankara | 2700kg |
Tebur sanyi tebur :
A'A. | Sunan sashi | Alamar | Misali |
1 | Kwampreso | Jamus Bitzer | 4FE-28Y |
2 | Mai watsa labarai | CSCPOWER | Aluminum farantin |
3 | Kayan kwalliya | CSCPOWER | |
4 | Bawul fadada | Denmark Danfodiyo | |
5 | Bawul din solonoid | Castasar Italiya | |
6 | Kayan lantarki | Koriya LG | |
7 | Insarfin murfin zafi | CSCPOWER | Takardar rufi |
8 | Atomatik mai sarrafa wutar lantarki ta atomatik | Koriya LG | |
9 | Canjin HP / LP tare da sake saiti na atomatik | US ALCO | |
10 | Kayan kwalliya | CSCPOWER | Sanyin iska |
11 | Tsarin sanyaya | CSCPOWER | |
12 | Bututun jan ƙarfe | CSCPOWER | |
13 | Mai raba ruwa | US ALCO | |
14 | Bawul din solonoid | Denmark Danfodiyo | |
15 | Tace | US ALCO |
Aika sakon ka mana:
Rubuta sakon ka anan ka turo mana