Fenti mai sanyi mai sanyi-CR98
Babbar Jagora
Bayani mai sauri
Zazzabi: | -8 ℃ | (Arfi (W): | 5kw |
Dimitar (L * W * H): | bisa ga bukatar abokin ciniki | Garanti: | Shekara 1 |
Masana'antu Masu Aiwatarwa: | Otel-otal, Shagunan Garment, Shagunan Kayayyaki, Shagunan Gyaran Kaya, Kayayyakin Masarufi, Masana'antu da Abincin Abinci, Masana'antu, Gidan Abinci, Amfani da Gida, Retail, Shagon Abinci, Shagunan buga kaya, Aikin Gonawa, Makamashi & Ma'adinai, Shagunan Abinci da Abin Sha, Kamfanin Talla | Bayan sabis na garanti: | Tallafin fasaha na bidiyo, tallafi kan layi, sassan Spare, Kula da filayen gyara sabis |
Wurin sabis na gida: | Masar, Kanada, Turkiya, Ingila, Amurka, Italiya, Jamus, Vietnam Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, Koriya ta Kudu, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, Afirka ta kudu, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Wurin nuna dakin: | Masar, Kanada, Turkiya, Ingila, Amurka, Italiya, Faransa, Jamus, Vietnam Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, Korea ta kudu , Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, Afirka ta kudu, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Yanayi: | Sabon | Wurin Asali: | Fujian, China |
Suna mai: | CSCPOWER | Awon karfin wuta | 380V / 50HZ / 3P |
Nauyi: | 1800kg | Takaddun shaida: | CE ISO |
Bayanin Talla bayan-tallace-tallace: | Kayan kayan kyauta, Saitin Field, aikawa da horo, aikin Field da sabis na gyara, goyan bayan fasaha, Bidiyo | Mabuɗin Siyarwa: | Farashin Gasar |
Tsoho ko Sabon: | Sabon | Kayan aiki: | karfe, bakin karfe |
Alamar matsawa: | Bizter / Tecumseh / Copeland | Nau'i: | Rukunin Kayan Murna |
Amfani: | Madara | Sunan samfur: | PU-panel ɗin sanyi |
Ayyuka: | haduwa, kifi, kayan lambu, likita, da sauransu | Magana: | dakin sanyi |
Nau'in samfurin: | Gina Zauren Cutar sanyi | Ickaukar da Yaki: | 50mm 75mm 100mm 120mm 150mm |
Bayanin fasaha
Sunan samfur: | Tsarin firgita | dakin sanyi | Model: CR98 | Musamman: 7 * 4 * 3.5M | |||||||
Pro.ID: | P00747 | Voltage : | 3P 380V 50Hz | Nau'in : -35 ℃ |
Teburin bayanan fasaha:
KADA. | Bayanan fasaha | Bayanan sigogi | Sanarwa | ||||||||
1 | Bayanin ƙira | 7 * 4 * 3.5M | |||||||||
2 | Yankin gini | 7 * 4 = 28m² | |||||||||
3 | Girma | 7 * 4 * 3.5 = 98m³ | |||||||||
4 | Min zazzabi | -35 ℃ | |||||||||
5 | Hanyar sarrafawa | Hanyar dijital & Atomatik | |||||||||
6 | Hanyar sanyaya | Ruwa ya sanyaya |
Samfurin sanyi samfurin :
KADA. | Sunan bangare | Brand | Misali | Sanarwa | |||||||
1 | Kwamitin dakin sanyi | CSCPOWER | CP150 | Single Furface Bakin Karfe |
|||||||
2 | Kasan rufin ƙasa | CSCPOWER | G200 | 200mm | |||||||
3 | Kofar dakin sanyi | CSCPOWER | D1.0 * 1.8 * 0.15M | Bakin Karfe Ginin Kofa |
|||||||
4 | Injin inuwa | Lu'u-lu'u | L1200 | Bakin Karfe Surface |
|||||||
5 | Taga ma'auni | CSCPOWER | SK-24 | ||||||||
6 | Wakilin Foaming Sealant | CSCPOWER | |||||||||
7 | Na'urar damfara | Jamus ta Bock | BK-035 / S | ||||||||
8 | Aluminium farantin karfe | CSCPOWER | BSGJ75-55 / 12/22 | 5.5 * 1.2m * 22Laye | |||||||
9 | Aluminum bututu | CSCPOWER | BSLP-32 | ||||||||
10 | Axial Fan | CSCPOWER | 8 # / 3KW | ||||||||
11 | Hasumiyar sanyaya | CSCPOWER | LBC-M-80T | ||||||||
12 | Samfurin Sanyawa | CSCPOWER | YHGC80-16 | ||||||||
13 | Fitarwar bawushe | Danfoss Danfoss | TXS2 / R404A / -60 ℃ | ||||||||
14 | Baƙin ƙarfe ball baƙin ƙarfe | CSCPOWER | DN50 | ||||||||
15 | Baƙin ƙarfe ball baƙin ƙarfe | CSCPOWER | DN20 | ||||||||
16 | Baƙin ƙarfe ball baƙin ƙarfe | CSCPOWER | DN16 | ||||||||
17 | Baƙin ƙarfe ball baƙin ƙarfe | CSCPOWER | DN12 | ||||||||
18 | Bututun ƙarfe | CSCPOWER | φ54mm | ||||||||
19 | Bututun ƙarfe | CSCPOWER | φ22mm | ||||||||
20 | Bututun ƙarfe | CSCPOWER | φ19mm | ||||||||
21 | Bututun ƙarfe | CSCPOWER | φ12mm | ||||||||
22 | Bututun ƙarfe | CSCPOWER | φ10mm | ||||||||
23 | Rufin ɓoye | China Huamei | |||||||||
24 | Sanyaya mai sanyi | CSCPOWER | R22 | ||||||||
25 | Daskarewa mai | CSCPOWER | R22 | ||||||||
26 | Tace tsotsa | CSCPOWER | |||||||||
27 | Tallafin kayan aiki | CSCPOWER | |||||||||
28 | Tsarin gwiwar hannu | CSCPOWER | |||||||||
29 | Tsarin ruwa mai sanyaya | CSCPOWER | |||||||||
30 | Sanyaya kayan haɗi | CSCPOWER | |||||||||
31 | Akwatin sarrafa wutar lantarki | CSCPOWER |
Aika sakon ka mana:
Rubuta sakon ka anan ka tura mana