direct cooling block ice machine-10T
Technical Data:
Product name: | Direct cooling block ice machine | Model: DB100 | Spec: 10T/24h |
Pro.ID: | P00456 | Voltage: 3P 380v 50hz | Type: Water cooling |
Technical data table:
NO. | Technical data | Parameter data |
1 | Icing cycle time | 140 blocks /8h |
2 | Weight of each ice block | 25kg |
3 | Ice making capacity | 420 blocks/24h |
4 | Evaporator material | Aluminum plate |
5 | Refrigerant type | R22 |
6 | Evaporating temperature | -15°C |
7 | Condenser temperature | +40°C |
8 | Water inlet temperature | 23℃ |
9 | Ambient operating temperature | 25℃ |
10 | Power consumption | 85KW |
11 | Ice dimensions | 300×125 x 750mm |
12 | Out dimensions | Out dimensions |
13 | Ice machine weight | 2700kg |
Product configuration table:
NO. | Part name | Brand | Model |
1 | Compressor | Germany Bitzer | 4FE-28Y |
2 | Evaporator | CSCPOWER | Aluminum plate |
3 | Condenser | CSCPOWER | |
4 | Expansion valve | Denmark Danfoss | |
5 | Solenoid valve | Italy Castal | |
6 | Electrical components | Korea LG | |
7 | Thermal insulation cove | CSCPOWER | Insulation sheet |
8 | Automatic electric control panel box | Korea LG | |
9 | HP/LP switch with automatic reset | US ALCO | |
10 | Condenser | CSCPOWER | Air cooling |
11 | Cooling system | CSCPOWER | |
12 | Copper pipes | CSCPOWER | |
13 | Liquid separator | US ALCO | |
14 | Solenoid valve | Denmark Danfoss | |
15 | Filter | US ALCO |
Send your message to us:
Write your message here and send it to us