Chinese Professional Scotsman Ice Machine Cleaning - Commercial cube ice machine – CENTURY SEA
Chinese Professional Scotsman Ice Machine Cleaning - Commercial cube ice machine – CENTURY SEA Detail:
Commercial cube ice machine
A. Application of cube ice machine:
Cube ice is widely used in hotels, restaurants, bars, banquet halls, fast food shops, seafood shop, chain stores, drink shops, and any other places where need edible cube ice to meet customer’s needs.
B. CSCPOWER commercial cube ice machine advantages:
1.Unique patented siphon drainage way can make the scale not be piled up and make the ice more crystal clear.
2.Overflow drainage can constantly drain scale at the bottom of water tank from the machine and make ice more transparent and hard. It lower the ice center temperature and prolonged the solvent time, so the ice drink will be more refreshing, crisp and tasting fine.
3.By humanity design for cold light lamp, people can take ice freely under the weak light without disturbing others. It can easily add ultraviolet germicidal lamp to make the ice more cleaning and let people more healthy as well as the machine more environmentally friendly.
4. Vertical Ice Machine has a elegant appearance with the design of arc shape door and door frame.
5. Split Ice Machine is very convenient for maintaining to get off the front panel by just easily unbolting off the four screws and frame structure can quickly remove the right and left side panel, roof and back panel.
C.Cube ice machine parameters list:
Name | Model | Production/24h (kg) | Ice bin (kg) | Machine size (mm) | Power | Cooling way |
CUBE ICE MACHINE | KD-65 | 30 | 15 | 500×450×800 | 220V、280W | Air cooling |
KD-80 | 40 | 15 | 500×450×800 | 220V、300W | Air cooling | |
KD-80T | 40 | 15 | 500×450×800 | 220V、300W | Air cooling | |
KD-100 | 50 | 15 | 500×450×800 | 220V、320W | Air cooling | |
KD-120 | 60 | 15 | 500×450×800 | 220V、360W | Air cooling | |
KD-160 | 70 | 45 | 660×760×930 | 220V、350W | Air cooling | |
KD-180 | 80 | 45 | 660×760×930 | 220V、580W | Air cooling | |
KD-210 | 90 | 45 | 660×760×930 | 220V、600W | Air cooling | |
KD-260 | 120 | 45 | 660×760×930 | 220V、650W | Air cooling | |
SD-65 | 30 | 15 | 430×530×750 | 220V、280W | Air cooling | |
SD-80 | 40 | 15 | 430×530×750 | 220V、300W | Air cooling | |
SD-100 | 50 | 30 | 530×580×830 | 220V、320W | Air cooling | |
SD-120 | 60 | 30 | 530×580×830 | 220V、360W | Air cooling | |
SD-150 | 70 | 30 | 530×580×830 | 220V、550W | Air cooling | |
SD-175 | 80 | 45 | 680×680×980 | 220V、580W | Air cooling | |
SD-200 | 90 | 45 | 680×680×980 | 220V、600W | Air cooling | |
SD-250 | 120 | 45 | 680×680×980 | 220V、650W | Air cooling | |
SD-330 | 150 | 45 | 680×680×980 | 220V、680W | Air cooling | |
SD-350 | 160 | 150 | 560×830×1450 | 220V、750W | Air cooling | |
SD-400 | 180 | 150 | 560×830×1450 | 220V、850W | Air cooling | |
SD-500 | 230 | 180 | 560×830×1700 | 220V、950W | Air cooling | |
SD-550 | 250 | 280 | 760×830×1680 | 220V、950W | Air cooling | |
SD-700 | 320 | 180 | 560×830×1700 | 220V、1200W | Air cooling | |
SD-750 | 350 | 280 | 760×830×1680 | 220V、1200W | Air cooling | |
SD-850 | 400 | 280 | 760×830×1680 | 220V、1400W | Air cooling | |
SD-1050 | 500 | 280 | 760×830×1850 | 220V、1600W | Air cooling | |
SD-1300 | 600 | 280 | 760×830×1850 | 220V、1800W | Air cooling | |
SD-1500 | 700 | 460 | 1200×930×1680 | 220V、2400W | Air cooling | |
SD-2000 | 900 | 460 | 1200×930×1850 | 380V、3800W | Air cooling | |
SD-2200 | 1000 | 460 | 1200×930×1850 | 380V、4500W | Air cooling |
Product detail pictures:
Related Product Guide:
Cooperation
We attempt for excellence, provider the customers", hopes to be the most beneficial cooperation team and dominator enterprise for staff, suppliers and shoppers, realizes value share and continuous advertising for Chinese Professional Scotsman Ice Machine Cleaning - Commercial cube ice machine – CENTURY SEA , The product will supply to all over the world, such as: Tunisia, Canberra, Montreal, Being the top solutions of our factory, our solutions series have been tested and won us experienced authority certifications. For additional parameters and item list details, be sure to click the button to acquire additional nformation.
By Victor Yanushkevich from Madras - 2017.08.21 14:13
In China, we have many partners, this company is the most satisfying to us, reliable quality and good credit, it is worth appreciation.
By Andy from Chile - 2017.08.28 16:02