Blast freezer cold room-CR48
Technical Data
Product name: | Blast freezer | cold room | Model: CR48 | Spec: 4*4*3M | |||||||
Pro.ID: | P02166 | Voltage: | 3P 380V 50Hz | Type: -42℃ |
Technical data table:
NO. | Technical data | Parameter data | Remarks | ||||||||
1 | Design specification | 4*4*3M | |||||||||
2 | Area | 4*4=16m² | |||||||||
3 | Volume | 4*4*3=48m³ | |||||||||
4 | Min temperature | -42℃ | |||||||||
5 | Control way | Digital & Automatic way | |||||||||
6 | Cooling way | Air cooled |
Product configuration table:
NO. | Part name | Brand | Model | Remarks | |||||||
1 | Cold room panel | CSCPOWER | CP150 | 150mm | |||||||
2 | Sliding door | CSCPOWER | 1.0*2.0*0.1(W*H*T) | Sliding Door | |||||||
3 | Balance window | SK-16 | |||||||||
4 | Cold room light(LED) | CSC | 8W | ||||||||
5 | Foaming agent Sealant | ||||||||||
6 | Compressor unit | Germany Bock | CSC-35HP | ||||||||
7 | Air cooler (Evaporator) | CSCPOWER | |||||||||
8 | Condensor | CSCPOWER | FNVT360 | ||||||||
9 | Expansion valve | Denmark Danfoss | TE12/R404A/-60℃ | ||||||||
10 | Brass Ball Valve | CSCPOWER | RSPB-5/DN19-22 | ||||||||
11 | Brass Ball Valve | CSCPOWER | RSPB-11/DN45 | ||||||||
12 | Filter | CSCPOWER | DN45 | ||||||||
13 | Copper pipe | CSCPOWER | φ45mm | ||||||||
14 | Copper pipe | CSCPOWER | φ25mm | ||||||||
15 | Copper pipe | CSCPOWER | φ22mm | ||||||||
16 | Copper pipe | CSCPOWER | φ16mm | ||||||||
17 | Copper pipe | CSCPOWER | φ10mm | ||||||||
18 | Pipe insulation | CSCPOWER | B1 Grade Fireproof | ||||||||
19 | Refrigerant | CSCPOWER | R507 | ||||||||
20 | Refrigerant Oil | CSCPOWER | 404a | ||||||||
21 | Equipment support | CSCPOWER | |||||||||
22 | System elbow | CSCPOWER | |||||||||
23 | Defrosting heating wire | CSCPOWER | 220V50HZ/120W | ||||||||
24 | Defrosting&Drain | CSCPOWER | |||||||||
25 | Refrigerating accessory | CSCPOWER | |||||||||
26 | Electric control system | CSCPOWER |
Send your message to us:
Write your message here and send it to us