2020 Latest Design Industrial Ice Maker Machine - Tube ice machine – CENTURY SEA
2020 Latest Design Industrial Ice Maker Machine - Tube ice machine – CENTURY SEA Detail:
A.Tube ice features:
CSCPOWER tube ice directly formed by freezing clean fresh water has the feature of tasteless, sanitary, transparent and completely conforms to food standards. It can be used for daily consumption, keeping vegetable and seafood fresh, etc.
B.CSCPOWER tube ice machine advantages:
1. Very high outputs: After testing in our factory, under temperature 32℃, the 5Ton tube ice machine can be 5.2tons/day.
2. CSCPOWER machine can produce Clear and crystal tube ice even without water treatment, attractive and good for selling.
3. Stainless steel 304 water pump, sanitary and longer lifespan.
4. The touch screen is more friendly, the users can get more operation information from it and you can adjust the ice thickness by it.
5. Under controlling of the Siemens Program Logic Controller, it is automatic ice making and ice falling.
6 Stable working system: We use hot gas to harvest tube ice, so in the harvesting system, gas runs quickly and pressure is high in the system, we fixed the system like the picture we showed to guarantee more stable and safe working system.
CSCPOWER Tube ice machines are divided into small capacity and large capacity. Production range is form 1T/24hrs to 70T/24hrs.
CSCPOWER Large capacity ice tube machine consist of following 3parts:
1.Evaporator module: the evaporator and its accessories are installed on a steel frame which forms the evaporator module.
2.Compressor module: compressor, condenser, reservoir, liquid receiver, oil seperator, and electric control box are installed on a steel frame to form the whole set.
3.Cooling tower module: cooling tower, water pump and water pipes.
D.Small tube ice machine photos and models:
Model | Daily CapacityTon/24hours | Water ConsumptionTon/hour | Electricity ConsumptionKw/hour | Install power | Operating Weight | Unit Size (L×W×H) |
T10 | 1T | 0.04 | 4.7KW | 6KW | 880Kg | 1450×800×1730mm |
T20 | 2T | 0.08 | 9.2KW | 12KW | 1160Kg | 1450×1200×1730mm |
T30 | 3T | 0.13 | 11.0KW | 14KW | 1240Kg | 1700×900×2000mm |
T50 | 5T | 0.24 | 16.0KW | 20KW | 1650Kg | 1750×1200×2200mm |
T80 | 8T | 0.38 | 24.4KW | 30KW | 1700Kg | 2000×1500×2200mm |
E.CSCPOWER large tube ice machine models:
Model | Daily CapacityTon/24hours | Water ConsumptionTon/hour | Electricity ConsumptionKw/hour | Install power | Operating Weight | Unit Size (L×W×H) |
T100 | 10T | 0.45 | 34.9KW | 45KW | (unit):1550Kg | 1750×1500×1650mm |
(evaporator):2280Kg | 1200×1200×3500mm | |||||
(cooling tower):670Kg | Ф2000×2410mm | |||||
T150 | 15T | 0.67 | 48.4KW | 60KW | (unit):1900Kg | 2010×1800×1600mm |
(evaporator):2690Kg | 1250×1250×4200mm | |||||
(cooling tower):1110Kg | Ф2180×2560mm | |||||
T200 | 20T | 0.91 | 68.2KW | 105KW | (unit):2300Kg | 2200×2000×1800mm |
(evaporator):3750Kg | 1450×1450×4500mm | |||||
(cooling tower):1110Kg | Ф2180×2565mm | |||||
T250 | 25T | 1.15 | 85.3KW | 105KW | (unit):2700Kg | 2500×2200×2000mm |
(evaporator):4300Kg | 1450×1450×4800mm | |||||
(cooling tower):1330Kg | Ф2600×2645mm | |||||
T300 | 30T | 1.35 | 105KW | 130KW | (unit):3300Kg | 2900×2200×2000mm |
(evaporator):5020Kg | 1500×1500×5200mm | |||||
(cooling tower):1630Kg | Ф3050×2780mm | |||||
T350 | 35T | 1.60 | 116KW | 148KW | (unit):3900Kg | 2500×2200×2000mm |
(evaporator):5650Kg | 1500×1500×5500mm | |||||
(cooling tower):2730Kg | Ф3770×3490mm | |||||
T400 | 40T | 1.72 | 140KW | 170KW | (unit):4450Kg | 3600×2200×2000mm |
(evaporator):6000Kg | 1600×1500×5800mm | |||||
(cooling tower):2730Kg | Ф3770×3490mm | |||||
T500 | 50T | 2.21 | 177KW | 220KW | (unit):4560Kg | 4300×2200×2000mm |
(evaporator):6500Kg | 1800×1800×6000mm | |||||
(cooling tower):3770Kg | Ф3770×3690mm | |||||
T600 | 60T | 2.80 | 190KW | 243KW | (unit):4560Kg | 4300×2200×2000mm |
(evaporator):6500Kg | 1800×1800×6000mm | |||||
(cooling tower):3770Kg | Ф3770×3790mm | |||||
T700 | 70T | 3.22 | 205KW | 260KW | (unit):4600Kg | 4300×2200×2000mm |
(evaporator):6600Kg | 1850×1850×6000mm | |||||
(cooling tower):3770Kg | Ф3770×3690mm |
Product detail pictures:
Related Product Guide:
Cooperation
Bear "Customer initially, High-quality first" in mind, we work closely with our prospects and supply them with efficient and specialist companies for 2020 Latest Design Industrial Ice Maker Machine - Tube ice machine – CENTURY SEA , The product will supply to all over the world, such as: Italy, America, Japan, For many years, we have adhered to the principle of customer oriented, quality based, excellence pursuing, mutual benefit sharing. We hope, with great sincerity and good will, to have the honor to help with your further market.
By Ivy from Kuala Lumpur - 2017.04.18 16:45
This company has a lot of ready-made options to choose and also could custom new program according to our demand, which is very nice to meet our needs.
By Zoe from Portugal - 2018.07.26 16:51