2020 China New Design Tube Ice Machine - Tube ice machine-5T – CENTURY SEA
2020 China New Design Tube Ice Machine - Tube ice machine-5T – CENTURY SEA Detail:
Technical Data
Product name: Tube Ice Machine | Model: T50 | Spec: 5T/24h |
Pro.ID: P00442 | Voltage: 3P 380V 50Hz | Type: Water Cooled |
Technical data table:
NO. | Technical data | Parameter data | Remarks |
1 | Input power | 380V/3P/50Hz | |
2 | Refrigerant type | R22/R404A | |
3 | Ice production | 5T/24h | |
4 | Cooling type | Water cooled | |
5 | Standard ambient temperature | 25℃ | |
6 | Standard water inlet temperature | 20℃ | |
7 | Compressor running power | 13.51KW | |
8 | Condenser fan input power | 0.18KW | |
9 | Water pump power | 1.1KW | |
10 | Ice cutting power | 0.55KW | |
11 | Average total running power | 14KW | |
12 | Total installed power | 20KW | |
13 | Compressor refrigeration capacity | 37.5KW | |
14 | Condensing temp. | 42°C | |
15 | Evaporative temp. | ‘-15°C | |
16 | Compressor horse power | 25HP | |
17 | Water supply pressure | 1~6bar | |
18 | Unit weight | 1560kg | |
19 | Ice machine dimension(L*W*H)mm | 3000×1600×2200mm |
Product configuration table
NO. | Part name | Brand | Model | Remarks |
1 | Compressor | Germany Bitzer | 4FE-28 | |
2 | Air suction valve | Germany Bitzer | Ø28 | |
3 | Low pressure gauge | Swiss Refco | MR-205 | |
4 | High and low pressure controller | Denmark Danfoss | KP15 | |
5 | High pressure gauge | Swiss Refco | MR-305 | |
6 | Air release valve | Germany Bitzer | Ø16 | |
7 | Exhaust pipe | CSCPOWER | CU12 | |
8 | Pressure sensor | Germany Boen | BN 21-2000 | |
9 | High pressure controller | Denmark Danfoss | KP5 | |
10 | Condenser | CSCPOWER | FGS5-28-1072 | |
11 | Fan | CSCPOWER | ||
12 | Liquid pipe | CSCPOWER | CU10 | |
13 | Ball valve | Denmark Danfoss | GBC 16S | |
14 | Angle valve | Q&F | CU12 | |
15 | Ball valve | Denmark Danfoss | GBC 10S | |
16 | Dry filter | US ALCO | EK-163 | |
17 | Level glass | US ALCO | AMI-1SS3 | |
18 | Liquid solenoid valve | Denmark Danfoss | EVR 6 | |
19 | Expansion valve | US ALCO | TI-004-HW | |
20 | Angle valve | Q&F | CU10 | |
21 | Evaporator | CSCPOWER | ||
22 | Ice cutting gearbox | Taiwan liming | LK-SV-A10-1/15-0.2-A | |
23 | Heat exchanger | CSCPOWER | HEA-FIT-10 | |
24 | Single low pressure controller | Denmark Danfoss | KP1 | |
25 | Single low pressure controller | Denmark Danfoss | KP2 | |
26 | Oil separator | US ALCO | AW-55877 | |
27 | Reservoir | RCQ-30 | ||
28 | Safety valve | Italy Castel | 3060/45C | |
29 | Gas-liquid separator | Q&F | FAV-2411 | |
30 | Oil pipe | CSCPOWER | CU10 | |
31 | Cold water tank | CSCPOWER | FIT-CT1 | |
32 | Circulating pump | China Nanfang | CHL2-40 | |
33 | PVC valve | PVC32 | ||
34 | Ball valve | China Amico | DN15 | |
35 | Blass stop valve | DN25 | ||
36 | Hot fluorine pipe | CSCPOWER | CU22 | |
37 | Soleniod valve | EVR 20 | ||
38 | Ball valve | GBC 22S |
Product detail pictures:
Related Product Guide:
Cooperation
We retain improving upon and perfecting our items and repair. At the same time, we perform actively to do research and progress for 2020 China New Design Tube Ice Machine - Tube ice machine-5T – CENTURY SEA , The product will supply to all over the world, such as: Madrid, Palestine, Bandung, The best and original quality for spare parts is a most important factor for transportation. We may stick on supplying original and good quality parts even a little profit earned. God will bless us to do kindness business forever.
By Camille from Houston - 2018.10.01 14:14
The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme", we have always maintained business cooperation. Work with you,we feel easy!
By Natividad from Croatia - 2018.06.26 19:27
Send your message to us:
Write your message here and send it to us